NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:03/28/2022
| Rank | Keywords | Area |
|---|---|---|
| 1 | 950300 | USA |
| 2 | 4421 | USA |
| 3 | 7017 | USA |
| 4 | 392410 | USA |
| 5 | 6212105010 | USA |
| 6 | 7017.90.10 | USA |
| 7 | 391990 | USA |
| 8 | 9018.31.00.80 | USA |
| 9 | 870894 | USA |
| 10 | 4202128170 | USA |
| 11 | 442199 | USA |
| 12 | 8543.70.9860 | USA |
| 13 | 442010 | USA |
| 14 | 3926909885 | USA |
| 15 | 3924.10.4000 | USA |
| 16 | PRESS COPY MACHINE | USA |
| 17 | 3924905650 | USA |
| 18 | 39199 | USA |
| 19 | 4414900000 | USA |
| 20 | 950590 | USA |
| 21 | 3924.90.1050 | USA |
| 22 | 95059000.00 | USA |
| 23 | 4201.00.6000 | USA |
| 24 | 4420908000 | USA |
| 25 | 3307900000 | USA |
| 26 | 3926.40.00 | USA |
| 27 | 3924104000 | USA |
| 28 | 3924900500 | USA |
| 29 | 4016996050 | USA |
| 30 | 7323.93.90.10 | USA |
| 31 | 4205000500 | USA |
| 32 | 42034060 00 | USA |
| 33 | 3926400010 | USA |
| 34 | 3919 | USA |
| 35 | 9023.00.00 | USA |
| 36 | 7017.20.00 | USA |
| 37 | 4202.31.6000 | USA |
| 38 | 3926.40.0010 | USA |
| 39 | 39264000.00 | USA |
| 40 | 3926.90.3500 | USA |
| 41 | 3926201050 | USA |
| 42 | 3924103000 | USA |
| 43 | 3926400090 | USA |
| 44 | 84138 | USA |
| 45 | 3926.90.9985 | USA |
| 46 | 39191099.00 | USA |
| 47 | 4205.00.05 00 | USA |
| 48 | 9018.90.5040 | USA |
| 49 | 3926900000 | USA |
| 50 | 3926903500 | USA |
htshub©