NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:03/29/2022
| Rank | Keywords | Area |
|---|---|---|
| 1 | 7326.90 | USA |
| 2 | 87116000 | USA |
| 3 | 8509.40.0040 | USA |
| 4 | 6201308010 | USA |
| 5 | 6211229054 | USA |
| 6 | steel bobbin | USA |
| 7 | 8479.40 | USA |
| 8 | 8050 09 7 | USA |
| 9 | 8479 | USA |
| 10 | 3002120090 | USA |
| 11 | 6307909870 | USA |
| 12 | 8423 | USA |
| 13 | 8509.40.9000 | USA |
| 14 | 3924900000 | USA |
| 15 | 3926909980 | USA |
| 16 | 850811 | USA |
| 17 | 842330 | USA |
| 18 | 8423.30 | USA |
| 19 | 9401999000 | USA |
| 20 | 8463.10 | USA |
| 21 | 2915.39 | USA |
| 22 | 7013996000 | USA |
| 23 | 9405.20.6010 | USA |
| 24 | Zinc Alloy Grinder | USA |
| 25 | 7615107130 | USA |
| 26 | 9603904000 | USA |
| 27 | 8214.90.6000 | USA |
| 28 | 8516.31.0000 | USA |
| 29 | 6302591000 | USA |
| 30 | 73239909080 | USA |
| 31 | 6310102030 | USA |
| 32 | 8463.30 | USA |
| 33 | 8479.90 | USA |
| 34 | 851220 | USA |
| 35 | 7326200090 | USA |
| 36 | 3002120030 | USA |
| 37 | 3002120040 | USA |
| 38 | pollock | USA |
| 39 | 87116000.10 | USA |
| 40 | 7318.29.0000 | USA |
| 41 | steel | USA |
| 42 | 7117905500 | USA |
| 43 | 318.29.0000 | USA |
| 44 | bobbin | USA |
| 45 | 7319901000 | USA |
| 46 | 7117191500 | USA |
| 47 | 7013995090 | USA |
| 48 | 8522.90.80.81 | USA |
| 49 | reel | USA |
| 50 | 8518.90.81.00 | USA |
htshub©