NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:04/28/2022
| Rank | Keywords | Area |
|---|---|---|
| 1 | 4823.90 | USA |
| 2 | 3924.10.3000 | USA |
| 3 | 482390 | USA |
| 4 | 482369 | USA |
| 5 | 99021468 | USA |
| 6 | 8543.30.00.00 | USA |
| 7 | 48239090.00 | USA |
| 8 | 841850 | USA |
| 9 | 4819.60.00.00 | USA |
| 10 | 3923.10.90 | USA |
| 11 | 731029 | USA |
| 12 | 611020 | USA |
| 13 | 4821.90.20.00 | USA |
| 14 | 4819.10 | USA |
| 15 | 8532.25.0080 | USA |
| 16 | 3004 | USA |
| 17 | cardboard | USA |
| 18 | warp knit | USA |
| 19 | 2811.29.10.00 | USA |
| 20 | POLO TEE | USA |
| 21 | 8532.30.00.00 | USA |
| 22 | 7310 | USA |
| 23 | 7612 | USA |
| 24 | 392390 | USA |
| 25 | 3924.10.40 | USA |
| 26 | 6110 | USA |
| 27 | 8482.99 | USA |
| 28 | 39241000.00 | USA |
| 29 | 482370 | USA |
| 30 | POLO TEE SHIRT | USA |
| 31 | STEEL BOTTLE | USA |
| 32 | 6110202046 | USA |
| 33 | 392310 | USA |
| 34 | 4602.19.05 | USA |
| 35 | 392321.0095 | USA |
| 36 | 9403.20.00.50 | USA |
| 37 | 460212 | USA |
| 38 | 732391 | USA |
| 39 | 9403899000 | USA |
| 40 | 4602.12.16 | USA |
| 41 | 6306.19.21 | USA |
| 42 | warp knit polyester | USA |
| 43 | 630533 | USA |
| 44 | basket | USA |
| 45 | BLOUSE | USA |
| 46 | artificial plants | USA |
| 47 | 820411 | USA |
| 48 | 3924.10.4000 | USA |
| 49 | 630690 | USA |
| 50 | 8541.29 | USA |
htshub©