NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
Search Key:BLOUSE
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 6104.22.00.60 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Blouses, shirts and tops (339) | -- |
| 6106 | Women's or girls' blouses and shirts, knitted or crocheted: | vs-6104220060 | ||
| 6111.20.10.00 | 19.7% | The duty provided in the applicable subheading + 7.5% | Blouses and shirts, except those imported as parts of sets (239) | vs-6106 |
| 6117.90.10.20 | 2.3% | The duty provided in the applicable subheading + 7.5% | Of blouses and shirts (739) | vs-6111201000 |
| 6204.21.00.60 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Blouses and shirts (440) | vs-6117901020 |
| 6206 | Women's or girls' blouses, shirts and shirt-blouses: | vs-6204210060 | ||
| 6209.20.20.00 | 14.9% | The duty provided in the applicable subheading + 7.5% | Blouses and shirts, except those imported as parts of sets (239) Other: |
vs-6206 |
| 6211.42.05.40 | 8.1% | The duty provided in the applicable subheading + 7.5% | Other (335) Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206: |
vs-6209202000 |
| 6217.90.10.10 | 2.3% | The duty provided in the applicable subheading + 7.5% | Of blouses and shirts (741) | vs-6211420540 |
| 9902.13.64 | 6.5% | Women's blouses, shirts and shirt-blouses, woven, wholly of silk (provided for in subheading 6206.10.00) | vs-6217901010 | |
| 6104.23.00.20 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Blouses, shirts and tops (438) | vs-99021364 |
| 6111.30.20.00 | 32% | The duty provided in the applicable subheading + 7.5% | Blouses and shirts, except those imported as parts of sets (239) | vs-6104230020 |
| 6117.90.90.15 | 14.6% | The duty provided in the applicable subheading + 7.5% | Other (845) Of blouses and shirts: |
vs-6111302000 |
| 6204.22.30.50 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Shorts (348) Blouses and shirts: |
vs-6117909015 |
| 6209.30.10.00 | 22% | The duty provided in the applicable subheading + 7.5% | Blouses and shirts, except those imported as parts of sets (239) | vs-6204223050 |
| 6211.42.10.40 | 8.1% | The duty provided in the applicable subheading + 7.5% | Other (335) Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206: |
vs-6209301000 |
| 6217.90.90 | 14.6% | The duty provided in the applicable subheading + 7.5% | Other Of blouses and shirts: |
vs-6211421040 |
| 6104.23.00.36 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Blouses, shirts and tops (639) | vs-62179090 |
| 6111.90.20.00 | 17.3% | The duty provided in the applicable subheading + 7.5% | Blouses and shirts, except those imported as parts of sets (239) | vs-6104230036 |
| 6204.23.00.20 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Blouses and shirts (440) | vs-6111902000 |
htshub©