NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:05/10/2022
| Rank | Keywords | Area |
|---|---|---|
| 1 | 940511 | USA |
| 2 | 9405.11.80 | USA |
| 3 | 480262 | USA |
| 4 | 9903.88.67 | USA |
| 5 | 94051180 | USA |
| 6 | 4202.92.0807 | USA |
| 7 | 44199 | USA |
| 8 | 8536904000 | USA |
| 9 | 9902.14.22 | USA |
| 10 | 94051160 | USA |
| 11 | 940519 | USA |
| 12 | 69139 | USA |
| 13 | 69131 | USA |
| 14 | 9405.11 | USA |
| 15 | 4202.32.9300 | USA |
| 16 | Fixed vegetable fats and oils and their fractions, whether or not refined, but not chemically modified | USA |
| 17 | 8539 | USA |
| 18 | 2403 | USA |
| 19 | 240120 | USA |
| 20 | 630790 | USA |
| 21 | diet tobacco | USA |
| 22 | 240130 | USA |
| 23 | 480640 | USA |
| 24 | 420232 | USA |
| 25 | 8413701100 | USA |
| 26 | 1901.10 | USA |
| 27 | 330749 | USA |
| 28 | 481141 | USA |
| 29 | 482010 | USA |
| 30 | 901730 | USA |
| 31 | 901720 | USA |
| 32 | 8483900090 | USA |
| 33 | 9706900000 | USA |
| 34 | 8539.52 | USA |
| 35 | 6506.91.0045 | USA |
| 36 | 99 notes | USA |
| 37 | 6307.90.9870 | USA |
| 38 | 6217.10.9530 | USA |
| 39 | 6210.10.5090 | USA |
| 40 | 6505.00.8015 | USA |
| 41 | 5603.12.0090 | USA |
| 42 | 8703.21.01 | USA |
| 43 | 8483.90 | USA |
| 44 | 901780 | USA |
| 45 | 330730 | USA |
| 46 | 1901.10.91 | USA |
| 47 | 240311 | USA |
| 48 | 6912004810 | USA |
| 49 | 69149 | USA |
| 50 | tape measure | USA |
htshub©