NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:08/02/2022
| Rank | Keywords | Area |
|---|---|---|
| 1 | 8708295160 | USA |
| 2 | scarves | USA |
| 3 | 293499 | USA |
| 4 | cotton scarves | USA |
| 5 | 6117 | USA |
| 6 | 99021695 | USA |
| 7 | 9405.69 | USA |
| 8 | 8467.29.0090 | USA |
| 9 | 9403.20.00 | USA |
| 10 | 9026208000 | USA |
| 11 | 9403.6 | USA |
| 12 | 570390 | USA |
| 13 | 3302.10 | USA |
| 14 | 57039 | USA |
| 15 | 8532.24.00 | USA |
| 16 | 2912.41 | USA |
| 17 | 9403.99.9061 | USA |
| 18 | 9903.88.15 | USA |
| 19 | 8703 | USA |
| 20 | 8310.00 | USA |
| 21 | 2933 | USA |
| 22 | 9403.60.8081 | USA |
| 23 | 9903.88.03 | USA |
| 24 | 5703 | USA |
| 25 | 9505102500 | USA |
| 26 | ROLLER | USA |
| 27 | 7408 | USA |
| 28 | Plastic bottle | USA |
| 29 | americium | USA |
| 30 | oven for building in | USA |
| 31 | 73011.00.00 | USA |
| 32 | oven | USA |
| 33 | 99038867 | USA |
| 34 | 9701.21 | USA |
| 35 | 8206 | USA |
| 36 | 9903.88.67 | USA |
| 37 | heater part | USA |
| 38 | 8516605000 | USA |
| 39 | 6114.30.1020 | USA |
| 40 | 9403.20.0086 | USA |
| 41 | 392490 | USA |
| 42 | 8467.19 | USA |
| 43 | 95 | USA |
| 44 | 2811 | USA |
| 45 | 281119 | USA |
| 46 | 252390 | USA |
| 47 | 2918 | USA |
| 48 | 6104.63.2011 | USA |
| 49 | 490300 | USA |
| 50 | 571 | USA |
htshub©