NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:11/02/2023
| Rank | Keywords | Area |
|---|---|---|
| 1 | 9903.88.15 | USA |
| 2 | 4015.19 | USA |
| 3 | Pcb | USA |
| 4 | 4411 | USA |
| 5 | 8537109170 | USA |
| 6 | 8518108030 | USA |
| 7 | GE ultrasonic flaw detector | USA |
| 8 | Pcb board | USA |
| 9 | 3926.90 | USA |
| 10 | 8525.89.5050 | USA |
| 11 | articles of plastic | USA |
| 12 | 711719 | USA |
| 13 | whole blood diagnostic canine | USA |
| 14 | wifi router | USA |
| 15 | 9705.2900 | USA |
| 16 | 491199 | USA |
| 17 | 8517629900 | USA |
| 18 | Printed circuit board | USA |
| 19 | 9403608081 | USA |
| 20 | 9013.80.10.00 | USA |
| 21 | solar panel | USA |
| 22 | 8544.42.2000 | USA |
| 23 | 9023 | USA |
| 24 | 8517 | USA |
| 25 | 94032000 | USA |
| 26 | 3926 | USA |
| 27 | ultrasonic equipment | USA |
| 28 | 8421.29 | USA |
| 29 | mdf | USA |
| 30 | 8513.10.2000 | USA |
| 31 | 650400 | USA |
| 32 | 8528591090 | USA |
| 33 | steel case | USA |
| 34 | 4015.90 | USA |
| 35 | 39235000 | USA |
| 36 | 9403.60 | USA |
| 37 | 9404.90.2090 | USA |
| 38 | lifting machinery | USA |
| 39 | 8708.29.5160 Defined | USA |
| 40 | 6302317050 | USA |
| 41 | engine pump | USA |
| 42 | whole canine blood | USA |
| 43 | 8547.90.00.00 | USA |
| 44 | 4411.14 | USA |
| 45 | MOUNT | USA |
| 46 | smoke detector | USA |
| 47 | JO | USA |
| 48 | 9705 | USA |
| 49 | 9903.88.03 | USA |
| 50 | 9503.00.0090 | USA |
htshub©