NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
         
              OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  LOGIN USER
         
             USA HTS Code Top Enquiries - Date:09/29/2024
        | Rank | Keywords | Area | 
|---|---|---|
| 1 | 3206.49.1000 | USA | 
| 2 | 8513.10.2000 | USA | 
| 3 | 3204.19.4000 | USA | 
| 4 | 9401710011 | USA | 
| 5 | 4201.00.60.00 | USA | 
| 6 | dress shirt | USA | 
| 7 | 8215.99.2000 | USA | 
| 8 | 09109100 | USA | 
| 9 | 6104.23.0020 | USA | 
| 10 | water valve | USA | 
| 11 | 8525.89.4000 | USA | 
| 12 | 3204.19 | USA | 
| 13 | 8213.0090 | USA | 
| 14 | 3924.10.4000 | USA | 
| 15 | 290378 | USA | 
| 16 | 8302.42.3065 | USA | 
| 17 | 9209920000 | USA | 
| 18 | 5703.31.0030 | USA | 
| 19 | 2901.10.50.00 | USA | 
| 20 | 7616.99.5095 | USA | 
| 21 | 6810.19.10.00 | USA | 
| 22 | 7117.19.9000 | USA | 
| 23 | 200190140000 | USA | 
| 24 | 6201.40.7000 | USA | 
| 25 | 82119240 | USA | 
| 26 | 200190 | USA | 
| 27 | hydraulic line | USA | 
| 28 | 481810 | USA | 
| 29 | 6110302063 | USA | 
| 30 | 8517.62.0090 | USA | 
| 31 | 853649 | USA | 
| 32 | 8473.30.9100 | USA | 
| 33 | 3406.00.00 | USA | 
| 34 | 847141 | USA | 
| 35 | door stopper | USA | 
| 36 | 640690 | USA | 
| 37 | 8537.10 | USA | 
| 38 | 721590 | USA | 
| 39 | machine tube pipe | USA | 
| 40 | 7210.41.00 | USA | 
| 41 | 8483 | USA | 
| 42 | 9503.00 | USA | 
| 43 | 392640 | USA | 
| 44 | 8501.71.0000 | USA | 
| 45 | 9903.88.01 | USA | 
| 46 | 3920.10.00.00 | USA | 
| 47 | 2934.99.9000 | USA | 
| 48 | 847410 | USA | 
| 49 | 61044200 | USA | 
| 50 | HARD HAT | USA | 
htshub©