NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
         
              OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  LOGIN USER
         
             USA HTS Code Top Enquiries - Date:09/30/2024
        | Rank | Keywords | Area | 
|---|---|---|
| 1 | 84798200 | USA | 
| 2 | jumpsuit | USA | 
| 3 | 84283300 | USA | 
| 4 | 73090000 | USA | 
| 5 | 6307.90.9891 | USA | 
| 6 | 9031808085 | USA | 
| 7 | pressure cookers | USA | 
| 8 | 6202.30.5020 | USA | 
| 9 | 8427.10.8020 | USA | 
| 10 | 3926909985 | USA | 
| 11 | 94044090 | USA | 
| 12 | 3924.90.5650 | USA | 
| 13 | 9404.90.1090 | USA | 
| 14 | 3926.90.9985 | USA | 
| 15 | 6307909891 | USA | 
| 16 | 3002.49.0050 | USA | 
| 17 | seeds | USA | 
| 18 | 854370 | USA | 
| 19 | cutting blade | USA | 
| 20 | antenna | USA | 
| 21 | 4421.99.9880 | USA | 
| 22 | 3926.90.9989 | USA | 
| 23 | 8471.50.0150 | USA | 
| 24 | 8302.30.3060 | USA | 
| 25 | 8505.19.3000 | USA | 
| 26 | 9405.42.6000 | USA | 
| 27 | 4901102000 | USA | 
| 28 | 7013.49.2090 | USA | 
| 29 | 6815.13.0000 | USA | 
| 30 | 7013.99.5090 | USA | 
| 31 | 8504.40.95.30 | USA | 
| 32 | 8807.30.0010 | USA | 
| 33 | 3918.10.1040 | USA | 
| 34 | 8525.89.4000 | USA | 
| 35 | 7323.93.0045 | USA | 
| 36 | 9007.91.8001 | USA | 
| 37 | 732690 | USA | 
| 38 | 9404409005 | USA | 
| 39 | 9002.20.4000 | USA | 
| 40 | 2309 | USA | 
| 41 | 9801.00.10 | USA | 
| 42 | 8517.79.0000 | USA | 
| 43 | 7317.00.55.02 | USA | 
| 44 | 9802 | USA | 
| 45 | 3004.90.9290 | USA | 
| 46 | 09109100 | USA | 
| 47 | 4202.92.3131 | USA | 
| 48 | 9506.91.0030 | USA | 
| 49 | 9405.41.8410 | USA | 
| 50 | 0910000 | USA | 
htshub©