NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 28 (11/10/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:12/05/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | 3924.90.5650 | USA |
| 2 | 9903.88.15 | USA |
| 3 | 3926 | USA |
| 4 | 9506996080 | USA |
| 5 | 3926.90.9989 | USA |
| 6 | 9405.42.8440 | USA |
| 7 | plastic | USA |
| 8 | 9903.88.01 | USA |
| 9 | 9903.88.03 | USA |
| 10 | 730451 | USA |
| 11 | 8543.70 | USA |
| 12 | 4202.22.1500 | USA |
| 13 | 8541.10.00 | USA |
| 14 | 8302.42.3065 | USA |
| 15 | 8402.90.0010 | USA |
| 16 | 9013.80.9000 | USA |
| 17 | wooden feeder | USA |
| 18 | 4202.19.0000 | USA |
| 19 | 3926.90.9985 | USA |
| 20 | plastic toy | USA |
| 21 | 8543.70.98 | USA |
| 22 | POWER CONNECTORS | USA |
| 23 | 7318.15.6070 | USA |
| 24 | 6115.96.9020 | USA |
| 25 | 8479.89.6500 | USA |
| 26 | bird feeder | USA |
| 27 | 8473.30.1180 | USA |
| 28 | 8471.80.10.00 | USA |
| 29 | 8412 | USA |
| 30 | 8524.91 | USA |
| 31 | 8471.80.40.00 | USA |
| 32 | 7117.19.9000 | USA |
| 33 | 9403.89.0000 | USA |
| 34 | 8538909200 | USA |
| 35 | 9903.91.03 | USA |
| 36 | 8537.10.00.00 | USA |
| 37 | 8543.70.9990 | USA |
| 38 | 4901.99.0093 | USA |
| 39 | 3924.10.4000 | USA |
| 40 | 8431200000 | USA |
| 41 | 8516 | USA |
| 42 | 3926.30.5000 | USA |
| 43 | 8517.62.0090 | USA |
| 44 | 9403200090 | USA |
| 45 | 3924.90 | USA |
| 46 | 8807.30.0060 | USA |
| 47 | 3924.90.56.50 | USA |
| 48 | bamboo | USA |
| 49 | 3924.90.56 | USA |
| 50 | 6110.90.9044 | USA |
htshub©