NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 23 (09/16/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 23 (09/16/2025))
Search Key:0000
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0101.30.00.00 | 6.8% | The duty provided in the applicable subheading + 7.5% | Asses | -- |
0102.90.00.00 | 1¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0101300000 |
0103.10.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Purebred breeding animals Other: |
vs-0102900000 |
0104.10.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Sheep | vs-0103100000 |
0104.20.00.00 | 68¢/head | The duty provided in the applicable subheading + 7.5% | Goats | vs-0104100000 |
0105.12.00.00 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Turkeys | vs-0104200000 |
0105.13.00.00 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Ducks | vs-0105120000 |
0105.14.00.00 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Geese | vs-0105130000 |
0105.15.00.00 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Guinea fowls Other: |
vs-0105140000 |
0105.94.00.00 | 2¢/kg | The duty provided in the applicable subheading + 7.5% | Chickens | vs-0105150000 |
0105.99.00.00 | 2¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0105940000 |
0106.11.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Primates | vs-0105990000 |
0106.13.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Camels and other camelids (Camelidae) | vs-0106110000 |
0106.14.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Rabbits and hares | vs-0106130000 |
0106.20.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Reptiles (including snakes and turtles) Birds: |
vs-0106140000 |
0106.31.00.00 | 1.8% | The duty provided in the applicable subheading + 7.5% | Birds of prey | vs-0106200000 |
0106.32.00.00 | 1.8% | The duty provided in the applicable subheading + 7.5% | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | vs-0106310000 |
0106.33.00.00 | 1.8% | The duty provided in the applicable subheading + 7.5% | Ostriches; emus (Dromaius novaehollandiae) | vs-0106320000 |
0106.41.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Bees | vs-0106330000 |
0203.11.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Carcasses and half-carcasses | vs-0106410000 |