NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 11 (07/01/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 11 (07/01/2026))
Search Key:0909
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries: Seeds of coriander: |
-- | ||
| 0909.21.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Neither crushed nor ground | vs-0909 |
| 0909.22.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Crushed or ground Seeds of cumin: |
vs-0909210000 |
| 0909.31.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Neither crushed nor ground | vs-0909220000 |
| 0909.32.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Crushed or ground Seeds of anise, badian, caraway or fennel; juniper berries: |
vs-0909310000 |
| 0909.61.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Neither crushed nor ground | vs-0909320000 |
| 0909.62.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Crushed or ground | vs-0909610000 |
| 0602.90.90.90 | 4.8% | The duty provided in the applicable subheading + 7.5% | Other | vs-0909620000 |
| 0710.90.91 | 14% | The duty provided in the applicable subheading + 25% | Other | vs-0602909090 |
| 0710.90.91.20 | 14% | The duty provided in the applicable subheading + 25% | Certified organic | vs-07109091 |
| 0710.90.91.40 | 14% | The duty provided in the applicable subheading + 25% | Other | vs-0710909120 |
| 0810.20.90.90 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0710909140 |
| 1404.90.90.90 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0810209090 |
| 1509.20.90.90 | 3.4¢/kg | Other | vs-1404909090 | |
| 1509.30.90.90 | 3.4¢/kg | Other | vs-1509209090 | |
| 1509.40.90.90 | 3.4¢/kg | Other | vs-1509309090 | |
| 1510.90.90.00 | 3.4¢/kg | Other | vs-1509409090 | |
| 1517.90.90.90 | 8.8¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-1510909000 |
| 1603.00.90.90 | Free | The duty provided in the applicable subheading + 25% | Other | vs-1517909090 |
| 1905.90.90.90 | 4.5% | The duty provided in the applicable subheading + 7.5% | Other | vs-1603009090 |
| 2103.90.90.91 | 6.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-1905909090 |
| 2826.90.90.90 | 3.1% | Other | vs-2103909091 | |
| 2830.90.90.00 | 3% | The duty provided in the applicable subheading + 25% | Other | vs-2826909090 |
| 2853.90.90.90 | 2.8% | The duty provided in the applicable subheading + 25% | Other I. HYDROCARBONS AND THEIR HALOGENATED, SULFONATED, NITRATED OR NITROSATED DERIVATIVES |
vs-2830909000 |
| 2910.90.91.00 | 4.8% | The duty provided in the applicable subheading + 25% | Other | vs-2853909090 |
| 2930.90.92 | 3.7% | Other | vs-2910909100 | |
| 2930.90.92.08 | 3.7% | O,O-Diethyl S-[2-(diethylamino)- ethyl] phosphorothioate and its alkylated or protonated salts; and Thiodiglycol (INN) (bis(2-hydroxy- ethyl) sulfide) | vs-29309092 |
htshub©