NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
Search Key:0910
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices: Ginger: |
-- | ||
| 0910.11.00 | Free | The duty provided in the applicable subheading + 7.5% | Neither crushed nor ground | vs-0910 |
| 0910.11.00.10 | Free | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-09101100 |
| 0910.11.00.15 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0910110010 |
| 0910.12.00.00 | 1¢/kg | The duty provided in the applicable subheading + 7.5% | Crushed or ground | vs-0910110015 |
| 0910.20.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Saffron | vs-0910120000 |
| 0910.30.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Turmeric (curcuma) Other spices: |
vs-0910200000 |
| 0910.91.00.00 | 1.9% | The duty provided in the applicable subheading + 7.5% | Mixtures referred to in note 1(b) to this chapter | vs-0910300000 |
| 0910.99 | Other: Thyme; bay leaves: |
vs-0910910000 | ||
| 0910.99.05.00 | Free | The duty provided in the applicable subheading + 7.5% | Crude or not manufactured Other: |
vs-091099 |
| 0910.99.06.00 | 4.8% | The duty provided in the applicable subheading + 7.5% | Thyme | vs-0910990500 |
| 0910.99.07.00 | 3.2% | The duty provided in the applicable subheading + 7.5% | Bay leaves | vs-0910990600 |
| 0910.99.10.00 | Free | The duty provided in the applicable subheading + 7.5% | Curry Origanum (Lippia spp.): |
vs-0910990700 |
| 0910.99.20.00 | Free | The duty provided in the applicable subheading + 7.5% | Crude or not manufactured | vs-0910991000 |
| 0910.99.40.00 | 3.4% | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-0910992000 |
| 0910.99.50.00 | Free | The duty provided in the applicable subheading + 7.5% | Dill | vs-0910994000 |
| 0910.99.60.00 | 1.9% | The duty provided in the applicable subheading + 7.5% | Other | vs-0910995000 |
| 0208.90.91.00 | 6.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-0910996000 |
| 0209.10.00.00 | 3.2% | The duty provided in the applicable subheading + 7.5% | Of pigs | vs-0208909100 |
| 0210.91.00.00 | 2.3% | The duty provided in the applicable subheading + 7.5% | Of primates | vs-0209100000 |
| 0309.10 | Of fish: | vs-0210910000 | ||
| 0309.10.05.00 | Free | In bulk or in immediate containers weighing with their contents over 6.8 kg each | vs-030910 | |
| 0309.10.90.00 | 6% | Other | vs-0309100500 | |
| 0406.20.91.00 | $1.509/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0309109000 |
| 0406.30.91.00 | $1.509/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0406209100 |
| 0710.90.91.00 | 14% | The duty provided in the applicable subheading + 25% | Other | vs-0406309100 |
| 0809.10.00.00 | 0.2¢/kg | The duty provided in the applicable subheading + 7.5% | Apricots Cherries: |
vs-0710909100 |
| 1209.10.00.00 | Free | The duty provided in the applicable subheading + 25% | Sugar beet seeds Seeds of forage plants: |
vs-0809100000 |
| 1301.90.91.05 | Free | The duty provided in the applicable subheading + 7.5% | Balsams | vs-1209100000 |
| 1516.20.91.00 | 8.8¢/kg | Other | vs-1301909105 | |
| 1806.20.91.00 | 10% | The duty provided in the applicable subheading + 7.5% | Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | vs-1516209100 |
| 1901.10.91.00 | 6.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-1806209100 |
| 2005.70.91.00 | 5.5¢/kg on drained weight | The duty provided in the applicable subheading + 7.5% | In an aggregate quantity not to exceed 550 metric tons in any calendar year | vs-1901109100 |
| 2106.90.91.00 | 28.8¢/kg + 8.5% | The duty provided in the applicable subheading + 7.5% | Other Articles containing over 65 percent by dry weight of sugar described in additional U.S. note 2 to chapter 17: |
vs-2005709100 |
| 2309.10.00 | Free | The duty provided in the applicable subheading + 25% | Dog or cat food, put up for retail sale | vs-2106909100 |
| 2309.10.00.10 | Free | The duty provided in the applicable subheading + 25% | In airtight containers | vs-23091000 |
| 2309.10.00.90 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2309100010 |
htshub©