OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  
LOGIN USER
         
             
    
        
        
        
        	
        		
				
				| Heading | 
				Duty(general) | 
				Duty(china) | 
				Article Description | 
				Compare Code | 
				
				
				
				
				| 0209.10.00.00 | 
				3.2% | 
				 | 
				Of pigs | 
				-- | 
				
				
				| 0210.91.00.00 | 
				2.3% | 
				 | 
				Of primates | 
				vs-0209100000 | 
				
				
				| 0809.10.00.00 | 
				0.2¢/kg | 
				 | 
				Apricots Cherries: | 
				vs-0210910000 | 
				
				
				| 0910.91.00.00 | 
				1.9% | 
				 | 
				Mixtures referred to in note 1(b) to this chapter | 
				vs-0809100000 | 
				
				
				| 1209.10.00.00 | 
				Free | 
				 | 
				Sugar beet seeds Seeds of forage plants: | 
				vs-0910910000 | 
				
				
				| 2620.91.00.00 | 
				Free | 
				 | 
				Containing antimony, beryllium, cadmium, chromium or their mixtures | 
				vs-1209100000 | 
				
				
				| 2809.10.00.00 | 
				Free | 
				 | 
				Diphosphorus pentaoxide | 
				vs-2620910000 | 
				
				
				| 3209.10.00.00 | 
				5.1% | 
				 | 
				Based on acrylic or vinyl polymers | 
				vs-2809100000 | 
				
				
				| 3809.10.00.00 | 
				2.2¢/kg + 3% | 
				 | 
				With a basis of amylaceous substances Other: | 
				vs-3209100000 | 
				
				
				| 3909.10.00.00 | 
				6.5% | 
				 | 
				Urea resins; thiourea resins | 
				vs-3809100000 | 
				
				
				| 3920.91.00.00 | 
				4.2% | 
				 | 
				Of poly(vinyl butyral) | 
				vs-3909100000 | 
				
				
				| 6109.10.00.04 | 
				16.5% | 
				 | 
				T-shirts, all white, short hemmed sleeves, hemmed bottom, crew or round neckline, or V-neck with a mitered seam at the center of the V, without pockets, trim or embroidery (352) | 
				vs-3920910000 | 
				
				
				| 6109.10.00.07 | 
				16.5% | 
				 | 
				Singlets, all white, without pockets, trim or embroidery (352) | 
				vs-6109100004 | 
				
				
				| 6810.91.00.00 | 
				Free | 
				 | 
				Prefabricated structural components for building or civil engineering | 
				vs-6109100007 | 
				
				
				| 7009.10.00.00 | 
				3.9% | 
				 | 
				Rear-view mirrors for vehicles Other: | 
				vs-6810910000 | 
				
				
				| 8309.10.00.00 | 
				Free | 
				 | 
				Crown corks (including crown seals and caps), and parts thereof | 
				vs-7009100000 | 
				
				
				| 9609.10.00.00 | 
				14¢/gross + 4.3% | 
				 | 
				Pencils and crayons, with leads encased in a sheath | 
				vs-8309100000 |