NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 11 (05/02/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 11 (05/02/2025))
Search Key:1000
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0103.10.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Purebred breeding animals Other: |
-- |
0104.10.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Sheep | vs-0103100000 |
0106.11.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Primates | vs-0104100000 |
0106.31.00.00 | 1.8% | The duty provided in the applicable subheading + 7.5% | Birds of prey | vs-0106110000 |
0106.41.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Bees | vs-0106310000 |
0201.20.10.00 | 4% | The duty provided in the applicable subheading + 7.5% | High-quality beef cuts | vs-0106410000 |
0201.30.10.00 | 4% | The duty provided in the applicable subheading + 7.5% | High-quality beef cuts | vs-0201201000 |
0202.20.10.00 | 4% | The duty provided in the applicable subheading + 7.5% | High-quality beef cuts | vs-0201301000 |
0202.30.10.00 | 4% | The duty provided in the applicable subheading + 7.5% | High-quality beef cuts | vs-0202201000 |
0203.11.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Carcasses and half-carcasses | vs-0202301000 |
0203.21.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Carcasses and half-carcasses | vs-0203110000 |
0203.22.10.00 | 1.4¢/kg | The duty provided in the applicable subheading + 7.5% | Processed | vs-0203210000 |
0204.10.00.00 | 0.7¢/kg | The duty provided in the applicable subheading + 7.5% | Carcasses and half-carcasses of lamb, fresh or chilled Other meat of sheep, fresh or chilled: |
vs-0203221000 |
0204.21.00.00 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Carcasses and half-carcasses | vs-0204100000 |
0204.41.00.00 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Carcasses and half-carcasses | vs-0204210000 |
0206.10.00.00 | Free | The duty provided in the applicable subheading + 25% | Of bovine animals, fresh or chilled Of bovine animals, frozen: |
vs-0204410000 |
0206.21.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Tongues | vs-0206100000 |
0206.41.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Livers | vs-0206210000 |
0207.41.00.00 | 8.8¢/kg | The duty provided in the applicable subheading + 7.5% | Not cut in pieces, fresh or chilled | vs-0206410000 |
0207.51.00.00 | 8.8¢/kg | The duty provided in the applicable subheading + 7.5% | Not cut in pieces, fresh or chilled | vs-0207410000 |