NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
Search Key:2004
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006: | -- | ||
| 2004.10 | Potatoes: | vs-2004 | ||
| 2004.10.40.00 | 6.4% | The duty provided in the applicable subheading + 7.5% | Yellow (Solano) potatoes | vs-200410 |
| 2004.10.80 | 8% | The duty provided in the applicable subheading + 25% | Other | vs-2004104000 |
| 2004.10.80.20 | 8% | The duty provided in the applicable subheading + 25% | French fries | vs-20041080 |
| 2004.10.80.40 | 8% | The duty provided in the applicable subheading + 25% | Other | vs-2004108020 |
| 2004.90 | Other vegetables and mixtures of vegetables: | vs-2004108040 | ||
| 2004.90.10.00 | 3.2% | The duty provided in the applicable subheading + 7.5% | Antipasto | vs-200490 |
| 2004.90.80.00 | 2.1¢/kg on entire contents of container | The duty provided in the applicable subheading + 25% | Beans | vs-2004901000 |
| 2004.90.85 | 11.2% | The duty provided in the applicable subheading + 25% | Other | vs-2004908000 |
| 2004.90.85.20 | 11.2% | The duty provided in the applicable subheading + 25% | Carrots | vs-20049085 |
| 2004.90.85.40 | 11.2% | The duty provided in the applicable subheading + 25% | Sweet corn | vs-2004908520 |
| 2004.90.85.60 | 11.2% | The duty provided in the applicable subheading + 25% | Peas Garlic: |
vs-2004908540 |
| 2004.90.85.65 | 11.2% | The duty provided in the applicable subheading + 25% | Peeled clove garlic, whether or not individually quick frozen | vs-2004908560 |
| 2004.90.85.75 | 11.2% | The duty provided in the applicable subheading + 25% | Garlic, reduced in size beyond the clove, whether or not individually quick frozen | vs-2004908565 |
| 2004.90.85.85 | 11.2% | The duty provided in the applicable subheading + 25% | Other | vs-2004908575 |
| 2004.90.85.95 | 11.2% | The duty provided in the applicable subheading + 25% | Other, including mixtures | vs-2004908585 |
| 0201.20.04.00 | 10% | The duty provided in the applicable subheading + 7.5% | Other | vs-2004908595 |
| 0202.20.04.00 | 10% | The duty provided in the applicable subheading + 7.5% | Other | vs-0201200400 |
| 0207.12.00.40 | 8.8¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0202200400 |
| 0210.12.00.40 | 1.4¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0207120040 |
| 0303.42.00.40 | Free | The duty provided in the applicable subheading + 25% | Head-on | vs-0210120040 |
| 0305.62.00.45 | Free | The duty provided in the applicable subheading + 25% | Having a moisture content by weight not over 43 percent Other: |
vs-0303420040 |
| 0307.42.00.40 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0305620045 |
| 0702.00.20.04 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Roma (plum type) | vs-0307420040 |
| 0702.00.40 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | If entered during the period from July 15 to August 31, inclusive, in any year Greenhouse: Certified organic: |
vs-0702002004 |
| 0702.00.40.02 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Grape | vs-07020040 |
| 0702.00.40.04 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Roma (plum type) | vs-0702004002 |
| 0702.00.40.06 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Round, of a kind described in statistical note 2 to this chapter | vs-0702004004 |
| 0702.00.40.08 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-0702004006 |
| 0702.00.40.19 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Cherry | vs-0702004008 |
| 0702.00.40.21 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Grape | vs-0702004019 |
| 0702.00.40.23 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Roma (plum type) | vs-0702004021 |
| 0702.00.40.27 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Round, of a kind described in statistical note 2 to this chapter | vs-0702004023 |
| 0702.00.40.32 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-0702004027 |
| 0702.00.40.37 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Certified organic Other: |
vs-0702004032 |
| 0702.00.40.41 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Cherry | vs-0702004037 |
htshub©