NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 11 (05/02/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 11 (05/02/2025))
Search Key:2903
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2903 | Halogenated derivatives of hydrocarbons: Saturated chlorinated derivatives of acyclic hydrocarbons: |
-- | ||
2903.11.00 | 5.5% | The duty provided in the applicable subheading + 25% | Chloromethane (Methyl chloride) and chloroethane (Ethyl chloride) | vs-2903 |
2903.11.00.10 | 5.5% | The duty provided in the applicable subheading + 25% | Chloromethane (Methyl chloride) | vs-29031100 |
2903.11.00.20 | 5.5% | The duty provided in the applicable subheading + 25% | Chloroethane (Ethyl chloride) | vs-2903110010 |
2903.12.00.00 | 3.7% | The duty provided in the applicable subheading + 25% | Dichloromethane (Methylene chloride) | vs-2903110020 |
2903.13.00.00 | 5.5% | The duty provided in the applicable subheading + 25% | Chloroform (Trichloromethane) | vs-2903120000 |
2903.14.00.00 | 2.3% | The duty provided in the applicable subheading + 25% | Carbon tetrachloride | vs-2903130000 |
2903.15.00.00 | 5.5% | The duty provided in the applicable subheading + 25% | Ethylene dichloride (ISO) (1,2-dichloroethane) | vs-2903140000 |
2903.19 | Other: | vs-2903150000 | ||
2903.19.05.00 | 5.1% | The duty provided in the applicable subheading + 25% | 1,2-Dichloropropane (Propylene dichloride) and dichlorobutanes | vs-290319 |
2903.19.10.00 | 3.7% | The duty provided in the applicable subheading + 25% | Hexachloroethane and tetrachloroethane | vs-2903190500 |
2903.19.30.00 | Free | The duty provided in the applicable subheading + 25% | sec-Butyl chloride | vs-2903191000 |
2903.19.60 | 5.5% | The duty provided in the applicable subheading + 25% | Other | vs-2903193000 |
2903.19.60.10 | 5.5% | The duty provided in the applicable subheading + 25% | Methylchloroform (1,1,1-Trichloroethane) | vs-29031960 |
2903.19.60.50 | 5.5% | The duty provided in the applicable subheading + 25% | Other Unsaturated chlorinated derivatives of acyclic hydrocarbons: |
vs-2903196010 |
2903.21.00.00 | 5.5% | The duty provided in the applicable subheading + 15% | Vinyl chloride (Chloroethylene) | vs-2903196050 |
2903.22.00.00 | 4.2% | The duty provided in the applicable subheading + 25% | Trichloroethylene | vs-2903210000 |
2903.23.00.00 | 3.4% | The duty provided in the applicable subheading + 25% | Tetrachloroethylene (Perchloroethylene) | vs-2903220000 |
2903.29.00.00 | 5.5% | The duty provided in the applicable subheading + 25% | Other Saturated fluorinated derivatives of acyclic hydrocarbons: |
vs-2903230000 |
2903.41.10.00 | 3.7% | Trifluoromethane (HFC-23) | vs-2903290000 | |
0602.90.30 | 1.4% | The duty provided in the applicable subheading + 7.5% | With soil attached to roots | vs-2903411000 |
0602.90.30.10 | 1.4% | The duty provided in the applicable subheading + 7.5% | Chrysanthemums | vs-06029030 |
0602.90.30.90 | 1.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-0602903010 |
0712.90.30.00 | 2.3¢/kg | The duty provided in the applicable subheading + 25% | Potatoes whether or not cut or sliced but not further prepared | vs-0602903090 |
0812.90.30.00 | 2.6¢/kg | The duty provided in the applicable subheading + 25% | Figs | vs-0712903000 |
1102.90.30.00 | 12.8% | The duty provided in the applicable subheading + 25% | Mixtures | vs-0812903000 |
1702.90.35.00 | 0.35¢/liter | The duty provided in the applicable subheading + 7.5% | Invert molasses | vs-1102903000 |
2902.90.30 | Free | The duty provided in the applicable subheading + 25% | Alkylbenzenes and polyalkylbenzenes | vs-1702903500 |
2902.90.30.10 | Free | The duty provided in the applicable subheading + 25% | Dodecylbenzene | vs-29029030 |
2902.90.30.50 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2902903010 |