NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
Search Key:3104
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 3104 | Mineral or chemical fertilizers, potassic: | -- | ||
| 3104.20.00 | Free | The duty provided in the applicable subheading + 25% | Potassium chloride | vs-3104 |
| 3104.20.00.10 | Free | The duty provided in the applicable subheading + 25% | Containing not more than 62 percent by weight of potassium oxide (K2O) | vs-31042000 |
| 3104.20.00.50 | Free | The duty provided in the applicable subheading + 25% | Containing more than 62 percent by weight of potassium oxide (K2O) | vs-3104200010 |
| 3104.30.00.00 | Free | The duty provided in the applicable subheading + 25% | Potassium sulfate | vs-3104200050 |
| 3104.90.01.00 | Free | The duty provided in the applicable subheading + 25% | Other | vs-3104300000 |
| 0703.10.40 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Other Certified organic: |
vs-3104900100 |
| 0703.10.40.25 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Onions | vs-07031040 |
| 0703.10.40.45 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Other Other: Onions: |
vs-0703104025 |
| 0703.10.40.55 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Red varieties | vs-0703104045 |
| 0703.10.40.60 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | White varieties | vs-0703104055 |
| 0703.10.40.64 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Yellow varieties, not marked sweet | vs-0703104060 |
| 0703.10.40.66 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Yellow varieties, marked sweet | vs-0703104064 |
| 0703.10.40.68 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0703104066 |
| 0703.10.40.70 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Shallots | vs-0703104068 |
| 0703.10.40.75 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0703104070 |
| 0713.10.40 | 0.4¢/kg | The duty provided in the applicable subheading + 25% | Other Yellow peas: |
vs-0703104075 |
| 0713.10.40.05 | 0.4¢/kg | The duty provided in the applicable subheading + 25% | Certified Organic | vs-07131040 |
| 0713.10.40.15 | 0.4¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0713104005 |
| 0713.10.40.20 | 0.4¢/kg | The duty provided in the applicable subheading + 25% | Green peas | vs-0713104015 |
| 0713.10.40.60 | 0.4¢/kg | The duty provided in the applicable subheading + 25% | Austrian winter peas | vs-0713104020 |
| 0713.10.40.80 | 0.4¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0713104060 |
| 0713.33.10.40 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Other Other: |
vs-0713104080 |
| 4203.10.40 | 6% | The duty provided in the applicable subheading + 25% | Other Coats and jackets: |
vs-0713331040 |
| 4203.10.40.10 | 6% | The duty provided in the applicable subheading + 25% | Anoraks Other: |
vs-42031040 |
| 4203.10.40.30 | 6% | The duty provided in the applicable subheading + 25% | Men's and boys' | vs-4203104010 |
htshub©