NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
Search Key:38.
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 3801 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semimanufactures: | -- | ||
| 3801.10 | Artificial graphite: | vs-3801 | ||
| 3801.10.10.00 | 3.7% | The duty provided in the applicable subheading + 25% | Plates, rods, powder and other forms, wholly or partly manufactured, for manufacturing into brushes for electric generators, motors or other machines or appliances | vs-380110 |
| 3801.10.50 | Free | The duty provided in the applicable subheading + 25% | Other | vs-3801101000 |
| 3801.10.50.10 | Free | The duty provided in the applicable subheading + 25% | Surface-modified spherical graphite | vs-38011050 |
| 3801.10.50.90 | Free | The duty provided in the applicable subheading + 25% | Other | vs-3801105010 |
| 3801.20.00.00 | Free | The duty provided in the applicable subheading + 25% | Colloidal or semi-colloidal graphite | vs-3801105090 |
| 3801.30.00.00 | 4.9% | The duty provided in the applicable subheading + 25% | Carbonaceous pastes for electrodes and similar pastes for furnace linings | vs-3801200000 |
| 3801.90.00 | 4.9% | The duty provided in the applicable subheading + 25% | Other | vs-3801300000 |
| 3801.90.00.10 | 4.9% | The duty provided in the applicable subheading + 25% | Active anode material containing silicon | vs-38019000 |
| 3801.90.00.50 | 4.9% | The duty provided in the applicable subheading + 25% | Other | vs-3801900010 |
| 3802 | Activated carbon; activated natural mineral products; animal black, including spent animal black: | vs-3801900050 | ||
| 3802.10.00 | 4.8% | The duty provided in the applicable subheading + 25% | Activated carbon | vs-3802 |
| 3802.10.00.10 | 4.8% | The duty provided in the applicable subheading + 25% | Derived from coal | vs-38021000 |
| 3802.10.00.20 | 4.8% | The duty provided in the applicable subheading + 25% | Derived from coconut | vs-3802100010 |
| 3802.10.00.50 | 4.8% | The duty provided in the applicable subheading + 25% | Other | vs-3802100020 |
| 3802.90 | Other: | vs-3802100050 | ||
| 3802.90.10.00 | 5.8% | The duty provided in the applicable subheading + 25% | Bone black | vs-380290 |
| 3802.90.20.00 | 2.5% | The duty provided in the applicable subheading + 25% | Activated clays and activated earths | vs-3802901000 |
| 3802.90.50.00 | 4.8% | The duty provided in the applicable subheading + 25% | Other | vs-3802902000 |
| 0102.29.40.38 | 1¢/kg | The duty provided in the applicable subheading + 7.5% | Female Weighing 200 kg or more but less than 320 kg each: |
vs-3802905000 |
| 0102.39.00.38 | 1¢/kg | The duty provided in the applicable subheading + 7.5% | Female Weighing 200 kg or more but less than 320 kg each: |
vs-0102294038 |
| 0303.81.00 | 1.1¢/kg | The duty provided in the applicable subheading + 25% | Dogfish and other sharks | vs-0102390038 |
| 0303.81.00.11 | 1.1¢/kg | The duty provided in the applicable subheading + 25% | Dogfish (Squalus spp.) | vs-03038100 |
| 0303.81.00.91 | 1.1¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0303810011 |
| 0303.82.00.00 | Free | The duty provided in the applicable subheading + 25% | Rays and skates (Rajidae) | vs-0303810091 |
| 0303.83.00.00 | Free | The duty provided in the applicable subheading + 25% | Toothfish (Dissostichus spp.) | vs-0303820000 |
| 0303.84.00.00 | Free | The duty provided in the applicable subheading + 25% | Sea Bass (Dicentrachus spp.) | vs-0303830000 |
| 0303.89.00 | Free | The duty provided in the applicable subheading + 25% | Other Smelts: |
vs-0303840000 |
| 0303.89.00.01 | Free | The duty provided in the applicable subheading + 25% | Sea smelts | vs-03038900 |
| 0303.89.00.04 | Free | The duty provided in the applicable subheading + 25% | Other smelts | vs-0303890001 |
| 0303.89.00.10 | Free | The duty provided in the applicable subheading + 25% | Cusk | vs-0303890004 |
| 0303.89.00.13 | Free | The duty provided in the applicable subheading + 25% | Shad and sturgeon Fresh-water fish: |
vs-0303890010 |
| 0303.89.00.28 | Free | The duty provided in the applicable subheading + 25% | Pike and pickerel | vs-0303890013 |
| 0303.89.00.31 | Free | The duty provided in the applicable subheading + 25% | Perch and pike perch (including yellow pike) | vs-0303890028 |
| 0303.89.00.34 | Free | The duty provided in the applicable subheading + 25% | Sauger | vs-0303890031 |
| 0303.89.00.37 | Free | The duty provided in the applicable subheading + 25% | Whitefish | vs-0303890034 |
| 0303.89.00.40 | Free | The duty provided in the applicable subheading + 25% | Tilapias, other than Oreochromis spp. | vs-0303890037 |
| 0303.89.00.43 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0303890040 |
| 0303.89.00.46 | Free | The duty provided in the applicable subheading + 25% | Atka mackerel (Atkafish) (Pleurogrammus monopterygius) | vs-0303890043 |
htshub©