NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 11 (05/02/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 11 (05/02/2025))
Search Key:4901
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
4901 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets: | -- | ||
4901.10.00 | Free | The duty provided in the applicable subheading + 7.5% | In single sheets, whether or not folded | vs-4901 |
4901.10.00.20 | Free | The duty provided in the applicable subheading + 7.5% | Reproduction proofs | vs-49011000 |
4901.10.00.40 | Free | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-4901100020 |
4901.91.00 | Free | The duty provided in the applicable subheading + 7.5% | Dictionaries and encyclopedias, and serial installments thereof | vs-4901100040 |
4901.91.00.20 | Free | The duty provided in the applicable subheading + 7.5% | Dictionaries (including thesauruses) | vs-49019100 |
4901.91.00.40 | Free | The duty provided in the applicable subheading + 7.5% | Encyclopedias | vs-4901910020 |
4901.99.00 | Free | Other | vs-4901910040 | |
4901.99.00.10 | Free | The duty provided in the applicable subheading + 7.5% | Textbooks | vs-49019900 |
4901.99.00.20 | Free | The duty provided in the applicable subheading + 7.5% | Bound newspapers, journals and periodicals provided for in Legal Note 3 to this chapter | vs-4901990010 |
4901.99.00.30 | Free | The duty provided in the applicable subheading + 7.5% | Directories Other: |
vs-4901990020 |
4901.99.00.40 | Free | Bibles, testaments, prayer books and other religious books | vs-4901990030 | |
4901.99.00.50 | Free | The duty provided in the applicable subheading + 7.5% | Technical, scientific and professional books Art and pictorial books: |
vs-4901990040 |
4901.99.00.60 | Free | The duty provided in the applicable subheading + 7.5% | Valued under $5 each | vs-4901990050 |
4901.99.00.65 | Free | The duty provided in the applicable subheading + 7.5% | Valued $5 or more each Other: |
vs-4901990060 |
4901.99.00.70 | Free | The duty provided in the applicable subheading + 7.5% | Hardbound books | vs-4901990065 |
4901.99.00.75 | Free | The duty provided in the applicable subheading + 7.5% | Rack size paperbound books Other: |
vs-4901990070 |
4901.99.00.91 | Free | The duty provided in the applicable subheading + 7.5% | Containing not more than 4 pages each (excluding covers) | vs-4901990075 |
4901.99.00.92 | Free | The duty provided in the applicable subheading + 7.5% | Containing 5 or more pages each, but not more than 48 pages each (excluding covers) | vs-4901990091 |
4901.99.00.93 | Free | The duty provided in the applicable subheading + 7.5% | Containing 49 or more pages each (excluding covers) | vs-4901990092 |
0304.49.01 | Free | The duty provided in the applicable subheading + 25% | Other Fresh-water fish: |
vs-4901990093 |
0304.49.01.03 | Free | The duty provided in the applicable subheading + 25% | Pike | vs-03044901 |
0304.49.01.06 | Free | The duty provided in the applicable subheading + 25% | Pickerel | vs-0304490103 |
0304.49.01.09 | Free | The duty provided in the applicable subheading + 25% | Whitefish | vs-0304490106 |
0304.49.01.12 | Free | The duty provided in the applicable subheading + 25% | Tilapia, other than Oreochromis spp. | vs-0304490109 |
0304.49.01.15 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0304490112 |
0304.49.01.20 | Free | The duty provided in the applicable subheading + 25% | Atlantic ocean perch | vs-0304490115 |
0304.49.01.25 | Free | The duty provided in the applicable subheading + 25% | Cusk | vs-0304490120 |
0304.49.01.90 | Free | The duty provided in the applicable subheading + 25% | Other Other, fresh or chilled: |
vs-0304490125 |
0307.49.01 | Free | The duty provided in the applicable subheading + 25% | Other Squid: Loligo: |
vs-0304490190 |
0307.49.01.22 | Free | The duty provided in the applicable subheading + 25% | Loligo opalescens | vs-03074901 |
0307.49.01.24 | Free | The duty provided in the applicable subheading + 25% | Loligo pealei | vs-0307490122 |
0307.49.01.29 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0307490124 |
0307.49.01.50 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0307490129 |
0307.49.01.60 | Free | The duty provided in the applicable subheading + 25% | Other Octopus (Octopus spp.): |
vs-0307490150 |
0404.90.10.00 | 0.37¢/kg | The duty provided in the applicable subheading + 7.5% | Milk protein concentrates Other: Dairy products described in additional U.S. note 1 to chapter 4: |
vs-0307490160 |
0604.90.10.00 | Free | The duty provided in the applicable subheading + 7.5% | Mosses and lichens Other: |
vs-0404901000 |
1404.90.10.00 | 0.5¢/kg | The duty provided in the applicable subheading + 25% | Vegetable hair Vegetable materials of a kind used primarily in brooms or in brushes (for example, broomcorn piassava, couch grass and istle), whether or not in hanks or bundles: |
vs-0604901000 |
1704.90.10.00 | 4.5% | The duty provided in the applicable subheading + 7.5% | Candied nuts Other: |
vs-1404901000 |
2004.90.10.00 | 3.2% | The duty provided in the applicable subheading + 7.5% | Antipasto | vs-1704901000 |