NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 5 (04/08/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 5 (04/08/2026))
Search Key:7206
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 7206 | Iron and nonalloy steel in ingots or other primary forms (excluding iron of heading 7203): | -- | ||
| 7206.10.00.00 | Free | Ingots | vs-7206 | |
| 7206.90.00.00 | Free | Other | vs-7206100000 | |
| 5107.20.60.00 | 6% | Other (400) | vs-7206900000 | |
| 7217.20.60.00 | Free | Containing by weight less than 0.25 percent of carbon | vs-5107206000 | |
| 8447.20.60.00 | Free | Other | vs-7217206000 | |
| 9007.20.60 | Free | With sound recording and reproducing systems; and those capable of projecting only sound motion pictures | vs-8447206000 | |
| 9007.20.60.40 | Free | 16 mm | vs-90072060 | |
| 9007.20.60.80 | Free | Other | vs-9007206040 |
htshub©