NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 11 (05/02/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 11 (05/02/2025))
Search Key:9029
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
9029 | Revolution counters, production counters, taximeters, odometers, pedometers and the like; speedometers and tachometers, other than those of heading 9014 or 9015; stroboscopes; parts and accessories thereof: | -- | ||
9029.10 | Revolution counters, production counters, taximeters, odometers, pedometers and the like: | vs-9029 | ||
9029.10.40.00 | 5.3% | The duty provided in the applicable subheading + 25% | Taximeters | vs-902910 |
9029.10.80.00 | Free | The duty provided in the applicable subheading + 25% | Other | vs-9029104000 |
9029.20 | Speedometers and tachometers; stroboscopes: | vs-9029108000 | ||
9029.20.20.00 | 6% | The duty provided in the applicable subheading + 25% | Bicycle speedometers | vs-902920 |
9029.20.40 | Free | The duty provided in the applicable subheading + 25% | Other speedometers and tachometers | vs-9029202000 |
9029.20.40.40 | Free | The duty provided in the applicable subheading + 25% | For use in civil aircraft | vs-90292040 |
9029.20.40.80 | Free | The duty provided in the applicable subheading + 25% | Other | vs-9029204040 |
9029.20.60.00 | 16¢ each + 2.5% | The duty provided in the applicable subheading + 25% | Stroboscopes | vs-9029204080 |
9029.90 | Parts and accessories: | vs-9029206000 | ||
9029.90.20.00 | 5.3% | The duty provided in the applicable subheading + 25% | Of taximeters | vs-902990 |
9029.90.40.00 | 6% | The duty provided in the applicable subheading + 25% | Of bicycle speedometers | vs-9029902000 |
9029.90.60.00 | 3.2% | The duty provided in the applicable subheading + 7.5% | Of stroboscopes | vs-9029904000 |
9029.90.80 | Free | The duty provided in the applicable subheading + 25% | Other | vs-9029906000 |
9029.90.80.40 | Free | The duty provided in the applicable subheading + 25% | Of speedometers and tachometers | vs-90299080 |
9029.90.80.80 | Free | The duty provided in the applicable subheading + 25% | Other | vs-9029908040 |
2902.90 | Other: | vs-9029908080 | ||
2902.90.10.00 | Free | The duty provided in the applicable subheading + 25% | Pseudocumene | vs-290290 |
2902.90.20.00 | Free | The duty provided in the applicable subheading + 25% | Acenaphthene, chrysene, cymene, dimethylnaphthalenes, fluoranthene, fluorene, indene, mesitylene, methylanthracene, methylnaphthalene, phenanthrene and pyrene | vs-2902901000 |
2902.90.30 | Free | The duty provided in the applicable subheading + 25% | Alkylbenzenes and polyalkylbenzenes | vs-2902902000 |
2902.90.30.10 | Free | The duty provided in the applicable subheading + 25% | Dodecylbenzene | vs-29029030 |
2902.90.30.50 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2902903010 |
2902.90.40.00 | Free | The duty provided in the applicable subheading + 25% | Anthracene; and 1,4-Di-(2-methylstyryl)benzene | vs-2902903050 |
2902.90.60.00 | Free | The duty provided in the applicable subheading + 25% | Biphenyl (Diphenyl), in flakes | vs-2902904000 |
2902.90.90.00 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2902906000 |
2930.90.29.00 | 6.5% | The duty provided in the applicable subheading + 25% | Other Other: Pesticides: |
vs-2902909000 |
2931.90.90.29 | 3.7% | The duty provided in the applicable subheading + 25% | Other | vs-2930902900 |
2935.90.29.00 | Free | Acetylsulfaguanidine | vs-2931909029 | |
3902.90.00 | 6.5% | The duty provided in the applicable subheading + 25% | Other | vs-2935902900 |
3902.90.00.10 | 6.5% | The duty provided in the applicable subheading + 25% | Polybutylene | vs-39029000 |
3902.90.00.50 | 6.5% | The duty provided in the applicable subheading + 25% | Other | vs-3902900010 |
3921.90.29.00 | 4.4% | The duty provided in the applicable subheading + 25% | Other Other: |
vs-3902900050 |
4407.29.02.96 | Free | Other Other: |
vs-3921902900 | |
4407.99.02.95 | Free | The duty provided in the applicable subheading + 25% | Other nonconiferous | vs-4407290296 |
4408.39.02.91 | Free | The duty provided in the applicable subheading + 25% | Other | vs-4407990295 |
4902.90 | Other: | vs-4408390291 |