NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 10 (04/14/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 10 (04/14/2025))
Search Key:9101
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
9101 | Wrist watches, pocket watches and other watches, including stop watches, with case of precious metal or of metal clad with precious metal: Wrist watches, electrically operated, whether or not incorporating a stop watch facility: |
-- | ||
9101.11 | With mechanical display only: | vs-9101 | ||
9101.11.40 | 51¢ each + 6.25% on the case and strap, band or bracelet + 5.3% on the battery | The duty provided in the applicable subheading + 7.5% | Having no jewels or only one jewel in the movement | vs-910111 |
9101.11.80 | 87¢ each + 6.25% on the case and strap, band or bracelet + 5.3% on the battery | The duty provided in the applicable subheading + 7.5% | Other | vs-91011140 |
9101.19 | Other: | vs-91011180 | ||
9101.19.20 | Free | The duty provided in the applicable subheading + 7.5% | With opto-electronic display only. Straps, bands or bracelets entered with watches of subheading 9101.19.20 and classifiable therewith pursuant to additional U.S. note 2 to this chapter; all the foregoing whether or not attached to such watches at the time of entry: |
vs-910119 |
9101.19.20.20 | Free | The duty provided in the applicable subheading + 7.5% | Of textile material or of base metal, whether or not gold- or silver-plated | vs-91011920 |
9101.19.20.40 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-9101192020 |
9101.19.20.80 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-9101192040 |
9101.19.40 | 41¢ each + 5% on case and strap, band or bracelet + 4.2% on the battery | The duty provided in the applicable subheading + 7.5% | Other, having no jewels or only one jewel in the movement | vs-9101192080 |
9101.19.80 | 61¢ each + 4.4% on case and strap, band or bracelet + 3.7% on the battery | The duty provided in the applicable subheading + 7.5% | Other Other wrist watches, whether or not incorporating a stop watch facility: |
vs-91011940 |
9101.21 | With automatic winding: Having over 17 jewels in the movement: Straps, bands or bracelets entered with watches of subheading 9101.21.50 and classifiable therewith pursuant to additional U.S. note 2 to this chapter; all the foregoing whether or not attached to such watches at the time of entry: |
vs-91011980 | ||
9101.21.10.00 | 3.1% | The duty provided in the applicable subheading + 7.5% | Of textile material or of base metal, whether or not gold- or silver-plated | vs-910121 |
9101.21.30.00 | 3.1% | The duty provided in the applicable subheading + 7.5% | Other | vs-9101211000 |
9101.21.50 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-9101213000 |
9101.21.80 | $1.61 each + 4.4% on the case and strap, band or bracelet | The duty provided in the applicable subheading + 7.5% | Other | vs-91012150 |
9101.29 | Other: | vs-91012180 | ||
9101.29.10 | 40¢ each + 5% on the case and strap, band or bracelet | The duty provided in the applicable subheading + 7.5% | Having no jewels or only one jewel in the movement | vs-910129 |
9101.29.20 | 61¢ each + 4.4% on the case and strap, band or bracelet | The duty provided in the applicable subheading + 7.5% | Having over 1 jewel but not over 7 jewels in the movement Having over 7 jewels but not over 17 jewels in the movement: With movement valued not over $15 each |
vs-91012910 |
9101.29.30 | $2.28 each + 5% on the case and strap, band or bracelet | The duty provided in the applicable subheading + 7.5% | With movement measuring not over 15.2 mm | vs-91012920 |
0304.79.10.10 | Free | The duty provided in the applicable subheading + 25% | Pollock other than Alaska pollock | vs-91012930 |
0304.79.10.15 | Free | The duty provided in the applicable subheading + 25% | Whiting (Merluccius spp.) | vs-0304791010 |
0304.89.10.10 | Free | The duty provided in the applicable subheading + 25% | Ocean catfish (wolf fish) | vs-0304791015 |
0304.89.10.15 | Free | The duty provided in the applicable subheading + 25% | Pickerel | vs-0304891010 |
0910.11.00 | Free | The duty provided in the applicable subheading + 7.5% | Neither crushed nor ground | vs-0304891015 |
0910.11.00.10 | Free | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-09101100 |
0910.11.00.15 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0910110010 |
0910.12.00.00 | 1¢/kg | The duty provided in the applicable subheading + 7.5% | Crushed or ground | vs-0910110015 |
1605.29.10.10 | Free | The duty provided in the applicable subheading + 25% | Frozen, imported in accordance with statistical note 1 to this chapter | vs-0910120000 |
1701.99.10.15 | 3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-1605291010 |
1701.99.10.17 | 3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kg | The duty provided in the applicable subheading + 25% | Other Other: |
vs-1701991015 |
2901.29.10.10 | Free | The duty provided in the applicable subheading + 25% | Linear α-olefins (C6-C30), unmixed | vs-1701991017 |
2903.59.10.10 | 3.7% | 1,1,3,3,3-Pentafluoro-2-(trifluoromethyl)-prop-1-ene | vs-2901291010 | |
2910.10.00.00 | 5.5% | The duty provided in the applicable subheading + 25% | Oxirane (Ethylene oxide) | vs-2903591010 |
2929.10.10.00 | 6.5% | The duty provided in the applicable subheading + 25% | Toluenediisocyanates (unmixed) | vs-2910100000 |
2929.10.15.00 | 6.5% | The duty provided in the applicable subheading + 25% | Mixtures of 2,4- and 2,6-toluenediisocyanates | vs-2929101000 |
3919.10.10 | 6.5% | The duty provided in the applicable subheading + 25% | Having a light-reflecting surface produced in whole or in part by glass grains (ballotini) | vs-2929101500 |
3919.10.10.10 | 6.5% | The duty provided in the applicable subheading + 25% | Pavement marking tape | vs-39191010 |
3919.10.10.50 | 6.5% | The duty provided in the applicable subheading + 25% | Other | vs-3919101010 |
4102.29.10.10 | Free | The duty provided in the applicable subheading + 7.5% | Hair sheep and cabretta skins | vs-3919101050 |