NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
Search Key:9202
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 9202 | Other string musical instruments (for example, guitars, violins, harps): | -- | ||
| 9202.10.00.00 | 3.2% | The duty provided in the applicable subheading + 15% | Played with a bow | vs-9202 |
| 9202.90 | Other: Guitars: |
vs-9202100000 | ||
| 9202.90.20.00 | 4.5% | The duty provided in the applicable subheading + 7.5% | Valued not over $100 each, excluding the value of the case | vs-920290 |
| 9202.90.40.00 | 8.7% | The duty provided in the applicable subheading + 7.5% | Other | vs-9202902000 |
| 9202.90.60.00 | 4.6% | The duty provided in the applicable subheading + 15% | Other | vs-9202904000 |
| 0705.19.20.20 | 0.4¢/kg | The duty provided in the applicable subheading + 7.5% | Romaine lettuce | vs-9202906000 |
| 1509.20.20 | 5¢/kg on contents and container | Weighing with the immediate container under 18 kg | vs-0705192020 | |
| 1509.20.20.30 | 5¢/kg on contents and container | Certified organic | vs-15092020 | |
| 1509.20.20.90 | 5¢/kg on contents and container | Other | vs-1509202030 | |
| 1902.19.20.20 | Free | The duty provided in the applicable subheading + 25% | Subject to the EU reduced export refund in accordance with the US-EU Pasta agreement | vs-1509202090 |
| 2403.19.20.20 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Pipe tobacco | vs-1902192020 |
| 2849.20.20.00 | 0.5% | In grains, or ground, pulverized or refined | vs-2403192020 | |
| 2920.21.00.00 | 3.7% | The duty provided in the applicable subheading + 25% | Dimethyl phosphite | vs-2849202000 |
| 2920.22.00.00 | 3.7% | The duty provided in the applicable subheading + 15% | Diethyl phosphite | vs-2920210000 |
| 2920.23.00.00 | 3.7% | The duty provided in the applicable subheading + 25% | Trimethyl phosphite | vs-2920220000 |
| 2920.24.00.00 | 3.7% | The duty provided in the applicable subheading + 25% | Triethyl phosphite | vs-2920230000 |
| 2920.29.00.00 | 3.7% | The duty provided in the applicable subheading + 25% | Other | vs-2920240000 |
| 3204.19.20.20 | 6.5% | The duty provided in the applicable subheading + 25% | Solvent red 179 | vs-2920290000 |
| 3920.20.00 | 4.2% | The duty provided in the applicable subheading + 25% | Of polymers of propylene | vs-3204192020 |
| 3920.20.00.15 | 4.2% | The duty provided in the applicable subheading + 25% | Strip put up in packaging for use as decorative or gift-wrapping ribbon | vs-39202000 |
| 3920.20.00.20 | 4.2% | The duty provided in the applicable subheading + 25% | Gift wrap | vs-3920200015 |
| 3920.20.00.55 | 4.2% | The duty provided in the applicable subheading + 25% | Other | vs-3920200020 |
| 4809.20.20.00 | Free | The duty provided in the applicable subheading + 25% | Writing paper | vs-3920200055 |
| 5208.19.20.20 | 7.9% | The duty provided in the applicable subheading + 25% | Sateens (326) | vs-4809202000 |
| 5208.29.20.20 | 7.7% | The duty provided in the applicable subheading + 25% | Sateens (326) | vs-5208192020 |
htshub©