NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
Search Key:9502
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 0302.79.50.25 | Free | The duty provided in the applicable subheading + 25% | Nile perch | -- |
| 0302.89.50.25 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0302795025 |
| 0302.89.50.28 | Free | The duty provided in the applicable subheading + 25% | Bass | vs-0302895025 |
| 0304.89.50.20 | Free | The duty provided in the applicable subheading + 25% | Pike | vs-0302895028 |
| 0304.89.50.25 | Free | The duty provided in the applicable subheading + 25% | Sauger | vs-0304895020 |
| 1514.99.50.20 | 1.3¢/kg | The duty provided in the applicable subheading + 7.5% | Mustard seed oil and its fractions | vs-0304895025 |
| 1701.99.50.25 | 35.74¢/kg | The duty provided in the applicable subheading + 25% | Sugar not for further processing | vs-1514995020 |
| 2005.99.50.20 | 8.1% | The duty provided in the applicable subheading + 25% | In containers each holding not more than 227 g | vs-1701995025 |
| 2007.99.50.20 | 1.3% | The duty provided in the applicable subheading + 25% | Mango | vs-2005995020 |
| 2909.50.20.00 | 5.5% | The duty provided in the applicable subheading + 25% | Guaiacol and its derivatives Other: |
vs-2007995020 |
| 2936.29.50.20 | Free | Vitamins D and their derivatives | vs-2909502000 | |
| 3909.50.20.00 | 2.1% | The duty provided in the applicable subheading + 25% | Cements | vs-2936295020 |
| 4819.50.20.00 | Free | The duty provided in the applicable subheading + 25% | Sanitary food and beverage containers | vs-3909502000 |
| 6203.49.50.20 | 27.9% | The duty provided in the applicable subheading + 7.5% | Imported as parts of playsuits (237) | vs-4819502000 |
| 6204.49.50.20 | 6.9% | The duty provided in the applicable subheading + 7.5% | Subject to wool restraints (436) | vs-6203495020 |
| 6208.99.50.20 | 7.1% | The duty provided in the applicable subheading + 7.5% | Other (852) | vs-6204495020 |
| 6211.49.50.20 | 1.2% | The duty provided in the applicable subheading + 7.5% | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) Track suits: |
vs-6208995020 |
| 7113.19.50.21 | 5.5% | The duty provided in the applicable subheading + 7.5% | Necklaces and neck chains | vs-6211495020 |
| 7113.19.50.25 | 5.5% | The duty provided in the applicable subheading + 7.5% | Rings | vs-7113195021 |
| 7304.19.50.20 | Free | The duty provided in the applicable subheading + 7.5% | Having an outside diameter not exceeding |
vs-7113195025 |
htshub©