NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 24 (09/25/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 24 (09/25/2025))
Search Key:9505
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
9505 | Festive, carnival or other entertainment articles, including magic tricks and practical joke articles; parts and accessories thereof: | -- | ||
9505.10 | Articles for Christmas festivities and parts and accessories thereof: Christmas ornaments: |
vs-9505 | ||
9505.10.10.00 | Free | The duty provided in the applicable subheading + 7.5% | Of glass Other: |
vs-950510 |
9505.10.15.00 | Free | The duty provided in the applicable subheading + 15% | Of wood | vs-9505101000 |
9505.10.25.00 | Free | The duty provided in the applicable subheading + 15% | Other | vs-9505101500 |
9505.10.30.00 | Free | The duty provided in the applicable subheading + 15% | Nativity scenes and figures thereof Other: |
vs-9505102500 |
9505.10.40 | Free | The duty provided in the applicable subheading + 15% | Of plastics | vs-9505103000 |
9505.10.40.10 | Free | The duty provided in the applicable subheading + 15% | Artificial Christmas trees | vs-95051040 |
9505.10.40.20 | Free | The duty provided in the applicable subheading + 15% | Other | vs-9505104010 |
9505.10.50 | Free | The duty provided in the applicable subheading + 15% | Other | vs-9505104020 |
9505.10.50.10 | Free | The duty provided in the applicable subheading + 15% | Artificial Christmas trees | vs-95051050 |
9505.10.50.20 | Free | The duty provided in the applicable subheading + 15% | Other | vs-9505105010 |
9505.90 | Other: | vs-9505105020 | ||
9505.90.20.00 | Free | The duty provided in the applicable subheading + 15% | Magic tricks and practical joke articles; parts and accessories thereof | vs-950590 |
9505.90.40.00 | Free | The duty provided in the applicable subheading + 15% | Confetti, paper spirals or streamers, party favors and noisemakers; parts and accessories thereof | vs-9505902000 |
9505.90.60.00 | Free | The duty provided in the applicable subheading + 15% | Other | vs-9505904000 |
0302.89.50.52 | Free | The duty provided in the applicable subheading + 25% | Sable fish (Anoplopoma fimbria) | vs-9505906000 |
0302.89.50.55 | Free | The duty provided in the applicable subheading + 25% | Ocean perch | vs-0302895052 |
0302.89.50.58 | Free | The duty provided in the applicable subheading + 25% | Snapper (Lutjanidae) | vs-0302895055 |
0304.89.50.50 | Free | The duty provided in the applicable subheading + 25% | Orange roughy (Hoplostethus atlanticus) | vs-0302895058 |
0304.89.50.55 | Free | The duty provided in the applicable subheading + 25% | Dolphin (Mahi mahi) (Coryphaena spp.) | vs-0304895050 |
1701.99.50.50 | 35.74¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0304895055 |
2836.99.50.50 | 3.7% | The duty provided in the applicable subheading + 25% | Other | vs-1701995050 |
2909.50.50.00 | 5.5% | The duty provided in the applicable subheading + 25% | Other | vs-2836995050 |
2936.29.50.50 | Free | Other | vs-2909505000 | |
3907.99.50.50 | 6.5% | The duty provided in the applicable subheading + 25% | Other | vs-2936295050 |
3909.50.50.00 | 6.3% | The duty provided in the applicable subheading + 25% | Other | vs-3907995050 |
4412.39.50.50 | 5.1% | The duty provided in the applicable subheading + 25% | Other Laminated veneered lumber (LVL): |
vs-3909505000 |
6203.49.50.50 | 27.9% | The duty provided in the applicable subheading + 7.5% | Imported as parts of playsuits (237) | vs-4412395050 |
6204.49.50.50 | 6.9% | The duty provided in the applicable subheading + 7.5% | Of silk (836) | vs-6203495050 |
6211.49.50.50 | 1.2% | The duty provided in the applicable subheading + 7.5% | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 | vs-6204495050 |
7304.19.50.50 | Free | The duty provided in the applicable subheading + 7.5% | Having an outside diameter exceeding |
vs-6211495050 |
7604.29.50.50 | 3% | The duty provided in the applicable subheading + 7.5% | Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter | vs-7304195050 |
8419.50.50.00 | Free | The duty provided in the applicable subheading plus 25% | Other | vs-7604295050 |
8443.99.50.50 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-8419505000 |
8525.89.50.50 | Free | Other | vs-8443995050 |