NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 2 (01/30/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 2 (01/30/2026))
Search Key:PE foam
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 0101.21.00 | Free | The duty provided in the applicable subheading + 7.5% | Purebred breeding animals | -- |
| 0102.21.00 | Free | The duty provided in the applicable subheading + 7.5% | Purebred breeding animals Dairy: |
vs-01012100 |
| 0103.10.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Purebred breeding animals Other: |
vs-01022100 |
| 0104.10.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Sheep | vs-0103100000 |
| 0105.11.00 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Chickens Breeding stock, whether or not purebred: |
vs-0104100000 |
| 0106.11.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Primates | vs-01051100 |
| 0201.10.05 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | vs-0106110000 |
| 0101.29.00 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-02011005 |
| 0102.29.20 | Free | The duty provided in the applicable subheading + 7.5% | Cows imported specially for dairy purposes | vs-01012900 |
| 0103.91.00 | Free | The duty provided in the applicable subheading + 7.5% | Weighing less than 50 kg each | vs-01022920 |
| 0104.20.00.00 | 68¢/head | The duty provided in the applicable subheading + 7.5% | Goats | vs-01039100 |
| 0105.11.00.10 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Layer-type (egg-type) | vs-0104200000 |
| 0106.12.01.00 | Free | The duty provided in the applicable subheading + 7.5% | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | vs-0105110010 |
| 0201.10.10 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | vs-0106120100 |
| 0101.30.00.00 | 6.8% | The duty provided in the applicable subheading + 7.5% | Asses | vs-02011010 |
| 0102.29.40 | 1¢/kg | The duty provided in the applicable subheading + 7.5% | Other Weighing less than 90 kg each: |
vs-0101300000 |
| 0103.92.00 | Free | The duty provided in the applicable subheading + 7.5% | Weighing 50 kg or more each | vs-01022940 |
| 0105.11.00.20 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Broiler-type (meat-type) | vs-01039200 |
| 0106.13.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Camels and other camelids (Camelidae) | vs-0105110020 |
| 0201.10.50 | 26.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-0106130000 |
htshub©