NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
Search Key:Work Clothes
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 3926.90.60.90 | 4.2% | The duty provided in the applicable subheading + 25% | Other Clothespins: |
-- |
| 4418.40.00.00 | 3.2% | The duty provided in the applicable subheading + 25% | Formwork (shuttering) for concrete constructional work | vs-3926906090 |
| 4421.10.00.00 | 3.2% | The duty provided in the applicable subheading + 15% | Clothes hangers | vs-4418400000 |
| 6002.40.80.20 | 8% | The duty provided in the applicable subheading + 25% | Open-work fabrics, warp knit (222) | vs-4421100000 |
| 6003.10.10.00 | 14.1% | The duty provided in the applicable subheading + 25% | Open-work fabrics, warp knit (229) | vs-6002408020 |
| 6004.10.00.10 | 12.3% | The duty provided in the applicable subheading + 25% | Open-work figured fabrics (222) | vs-6003101000 |
| 6005.36.00.10 | 10% | The duty provided in the applicable subheading + 25% | Open-work fabrics (229) Other: |
vs-6004100010 |
| 6302.21 | Of cotton: Containing any embroidery, lace, braid, edging, trimming, piping or applique work: |
vs-6005360010 | ||
| 6304.19.05.00 | 12% | The duty provided in the applicable subheading + 7.5% | Containing any embroidery, lace, braid, edging, trimming, piping or applique work (362) | vs-630221 |
| 6401.92.90.30 | 37.5% | The duty provided in the applicable subheading + 7.5% | Work footwear | vs-6304190500 |
| 6402.91.40.05 | 6% | The duty provided in the applicable subheading + 15% | Work footwear | vs-6401929030 |
| 6403.91.30 | 5% | The duty provided in the applicable subheading + 7.5% | Welt footwear Work footwear: |
vs-6402914005 |
| 7308.90.95.60 | Free | The duty provided in the applicable subheading + 25% | Architectural and ornamental work | vs-64039130 |
| 7610.90.00.40 | 5.7% | The duty provided in the applicable subheading + 25% | Architectural and ornamental work Other: |
vs-7308909560 |
| 8421.12.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Clothes-dryers | vs-7610900040 |
| 4421.91.70.40 | Free | The duty provided in the applicable subheading + 25% | Other Clothespins: |
vs-8421120000 |
| 6002.90.80.20 | 8% | The duty provided in the applicable subheading + 25% | Open-work fabrics, warp knit (222) | vs-4421917040 |
| 6003.20.10.00 | 14.1% | The duty provided in the applicable subheading + 25% | Open-work fabrics, warp knit (229) | vs-6002908020 |
| 6004.90.20.10 | 12.3% | The duty provided in the applicable subheading + 25% | Open-work figured fabrics (222) | vs-6003201000 |
| 6005.37.00.10 | 10% | The duty provided in the applicable subheading + 25% | Open-work fabrics (229) Other: |
vs-6004902010 |
htshub©