NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
Search Key:boat trailer
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 4011.90.10.10 | Free | The duty provided in the applicable subheading + 25% | Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | -- |
| 4011.90.20.10 | 4% | The duty provided in the applicable subheading + 25% | Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | vs-4011901010 |
| 4011.90.80.10 | 3.4% | The duty provided in the applicable subheading + 25% | Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | vs-4011902010 |
| 4016.94.00.00 | 4.2% | The duty provided in the applicable subheading + 25% | Boat or dock fenders, whether or not inflatable | vs-4011908010 |
| 8526.10.00.20 | Free | The duty provided in the applicable subheading plus 25% | Designed for boat or ship installation | vs-4016940000 |
htshub©