NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 2 (01/30/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 2 (01/30/2026))
Search Key:hemp seed
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 1207.99.03.10 | Free | The duty provided in the applicable subheading + 25% | Niger seed Hemp seed: |
-- |
| 2306.90.01.30 | 0.32¢/kg | The duty provided in the applicable subheading + 25% | Of hemp seeds | vs-1207990310 |
| 0307.11.00.20 | Free | The duty provided in the applicable subheading + 25% | Seed oysters Other: |
vs-2306900130 |
| 0701.10.00 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Seed | vs-0307110020 |
| 1001.11.00.00 | 0.65¢/kg | The duty provided in the applicable subheading + 25% | Seed | vs-07011000 |
| 1002.10.00 | Free | The duty provided in the applicable subheading + 7.5% | Seed | vs-1001110000 |
| 1003.10.00.00 | 0.15¢/kg | The duty provided in the applicable subheading + 25% | Seed | vs-10021000 |
| 1004.10.00.00 | Free | The duty provided in the applicable subheading + 25% | Seed | vs-1003100000 |
| 1005.10.00 | Free | The duty provided in the applicable subheading + 7.5% | Seed | vs-1004100000 |
| 1007.10.00.00 | 0.22¢/kg | The duty provided in the applicable subheading + 25% | Seed | vs-10051000 |
| 1008.21.00.00 | 0.32¢/kg | The duty provided in the applicable subheading + 25% | Seed | vs-1007100000 |
| 1201.10.00.00 | Free | The duty provided in the applicable subheading + 25% | Seed | vs-1008210000 |
| 1202.30 | Seed: | vs-1201100000 | ||
| 1207.21.00.00 | 0.47¢/kg | The duty provided in the applicable subheading + 7.5% | Seed | vs-120230 |
| 1211.90.89.20 | Free | Psyllium seed husks | vs-1207210000 | |
| 1301.90.91.20 | Free | The duty provided in the applicable subheading + 7.5% | Seed lac | vs-1211908920 |
| 1512 | Sunflower-seed, safflower or cottonseed oil, and fractions thereof, whether or not refined, but not chemically modified: Sunflower-seed or safflower oil and fractions thereof: |
vs-1301909120 | ||
| 1514.91.90.20 | 6.4% | The duty provided in the applicable subheading + 7.5% | Mustard seed oil and its fractions | vs-1512 |
| 1515.90.81.10 | 3.2% | Hemp oil | vs-1514919020 | |
| 2309.90.10.05 | Free | The duty provided in the applicable subheading + 25% | Bird seed | vs-1515908110 |
htshub©