NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
Search Key:microfiber cleaning cloth
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 3402 | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 3401: Anionic organic surface-active agents, whether or not put up for retail sale: |
-- | ||
| 4807.00.92.00 | Free | The duty provided in the applicable subheading + 25% | Cloth-lined or reinforced paper | vs-3402 |
| 5208.19.40.20 | 7% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-4807009200 |
| 5210.19.40.20 | 8.4% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5208194020 |
| 5212.11.60.80 | 7.8% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5210194020 |
| 5512.11.00.70 | 12% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5212116080 |
| 5513.13.00.40 | 14.9% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5512110070 |
| 5515.11.00.45 | 14.9% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5513130040 |
| 3402.90.50.30 | 3.7% | The duty provided in the applicable subheading + 25% | Cleaning preparations | vs-5515110045 |
| 5208.19.60.20 | 9% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-3402905030 |
| 5210.19.60.20 | 8.7% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5208196020 |
| 5212.12.60.80 | 7.8% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5210196020 |
| 5512.19.00.50 | 13.6% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5212126080 |
| 5513.19.00.60 | 14.9% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5512190050 |
| 5515.19.00.45 | 12% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5513190060 |
| 5208.19.80.20 | 10.5% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5515190045 |
| 5210.19.80.20 | 10.2% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5208198020 |
| 5212.13.60.80 | 7.8% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5210198020 |
| 5512.21.00.70 | 12% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5212136080 |
| 5513.23.01.41 | 14.9% | The duty provided in the applicable subheading + 25% | Oxford cloth (227) | vs-5512210070 |
htshub©