| 0704 | 
				 | 
				 | 
				Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled: | 
				-- | 
				
				
				| 0705.11 | 
				 | 
				 | 
				Head lettuce (cabbage lettuce): | 
				vs-0704 | 
				
				
				| 0902.30.00 | 
				Free | 
				 | 
				Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg In tea bags: | 
				vs-070511 | 
				
				
				| 1207.99.03.10 | 
				Free | 
				 | 
				Niger seed Hemp seed: | 
				vs-09023000 | 
				
				
				| 1209.91.80.05 | 
				1.5¢/kg | 
				 | 
				Broccoli Cabbage: | 
				vs-1207990310 | 
				
				
				| 1214 | 
				 | 
				 | 
				Rutabagas (swedes), mangolds, fodder roots, hay, alfalfa (lucerne), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets: | 
				vs-1209918005 | 
				
				
				| 1515.90.81.10 | 
				3.2% | 
				 | 
				Hemp oil | 
				vs-1214 | 
				
				
				| 2303 | 
				 | 
				 | 
				Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets: | 
				vs-1515908110 | 
				
				
				| 2306.90.01.30 | 
				0.32¢/kg | 
				 | 
				Of hemp seeds | 
				vs-2303 | 
				
				
				| 3208.10.00.00 | 
				3.7% | 
				 | 
				Based on polyesters | 
				vs-2306900130 | 
				
				
				| 3907 | 
				 | 
				 | 
				Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms: | 
				vs-3208100000 | 
				
				
				| 3920.59.80.00 | 
				6.5% | 
				 | 
				Other Of polycarbonates, alkyd resins, polyallyl esters or other polyesters: | 
				vs-3907 | 
				
				
				| 3923.10.90.00 | 
				3% | 
				 | 
				Other Sacks and bags (including cones): | 
				vs-3920598000 | 
				
				
				| 3926.90.21.00 | 
				4.2% | 
				 | 
				Ice bags; douche bags, enema bags, hot water bottles, and fittings therefor; invalid and similar nursing cushions; dress shields; pessaries; prophylactics; bulbs for syringes; syringes (other than hypodermic syringes) and fittings therefor, not in part of glass or metal | 
				vs-3923109000 | 
				
				
				| 4107.11.70.50 | 
				5%  | 
				 | 
				Bag, case, strap and collar | 
				vs-3926902100 | 
				
				
				| 4201.00 | 
				 | 
				 | 
				Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material: | 
				vs-4107117050 | 
				
				
				| 4202 | 
				 | 
				 | 
				Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; traveling bags, insulated food or beverage bags, toiletry bags, knapsacks and backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewelry boxes, powder cases, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanized fiber or of paperboard, or wholly or mainly covered with such materials or with paper: Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels and similar containers: | 
				vs-420100 | 
				
				
				| 4602.11.05.00 | 
				5% | 
				 | 
				Fishing baskets or creels Other baskets and bags, whether or not lined: | 
				vs-4202 | 
				
				
				| 4804.31.40.20 | 
				Free | 
				 | 
				Bag or sack paper | 
				vs-4602110500 | 
				
				
				| 0704.90.20.00 | 
				0.54¢/kg | 
				 | 
				Cabbage | 
				vs-4804314020 |