2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
1504.30.00.00 | Fats and oils and their fractions, of marine mammals | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
1505.00.00 | Wool grease and fatty substances derived therefrom (including lanolin). | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1504.30.00.00 | |
1505.00.00.00 | Wool grease and fatty substances derived therefrom (including lanolin). | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1505.00.00 |
1506.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. | Free | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1505.00.00.00 | |
1506.00.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1506.00.00 |
1507.10.00 | Crude oil, whether or not degummed | 4.5 % | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1506.00.00.00 | |
1507.10.00.00 | Crude oil, whether or not degummed | KGM | 4.5 % | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1507.10.00 |
1507.90.00 | Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1507.10.00.00 | |
1507.90.00.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1507.90.00 |
1508.10.00 | Crude oil | 4.5 % | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1507.90.00.00 | |
1508.10.00.00 | Crude oil | KGM | 4.5 % | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1508.10.00 |
1508.90.00 | Other | 9.5 % | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-1508.10.00.00 | |
1508.90.00.00 | Other | KGM | 9.5 % | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-1508.90.00 |
1509.20 | Extra virgin olive oil | Compare-1508.90.00.00 | |||
1509.20.00 | Extra virgin olive oil | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1509.20 | |
1509.20.00.1 | In containers of a capacity less than 18 kg: | Compare-1509.20.00 | |||
1509.20.00.11 | Certified organic | KGM | Compare-1509.20.00.1 | ||
1509.20.00.12 | Not certified organic | KGM | Compare-1509.20.00.11 | ||
1509.20.00.20 | In container sizes of 18 kg or more | KGM | Compare-1509.20.00.12 | ||
1509.30 | Virgin olive oil | Compare-1509.20.00.20 |