2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
1513.1 | Coconut (copra) oil and its fractions: | -- | |||
1513.11.00 | Crude oil | 6 % | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1513.1 | |
1513.11.00.00 | Crude oil | KGM | 6 % | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1513.11.00 |
1513.19 | Other | Compare-1513.11.00.00 | |||
1513.19.10 | For processing | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1513.19 | |
1513.19.10.00 | For processing | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1513.19.10 |
1513.19.90 | Other | 11 % | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1513.19.10.00 | |
1513.19.90.00 | Other | KGM | 11 % | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1513.19.90 |
1513.2 | Palm kernel or babassu oil and fractions thereof: | Compare-1513.19.90.00 | |||
1513.21.00 | Crude oil | 6 % | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1513.2 | |
1513.21.00.00 | Crude oil | KGM | 6 % | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1513.21.00 |
1513.29 | Other | Compare-1513.21.00.00 | |||
1513.29.10 | Palm kernel oil and its fractions for use in the manufacture of margarine and shortening | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1513.29 | |
1513.29.10.00 | Palm kernel oil and its fractions for use in the manufacture of margarine and shortening | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1513.29.10 |
1513.29.90 | Other | 11 % | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Compare-1513.29.10.00 | |
1513.29.90.00 | Other | KGM | 11 % | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Compare-1513.29.90 |
1514.1 | Low erucic acid rape or colza oil and its fractions: | Compare-1513.29.90.00 | |||
1514.11.00 | Crude oil | 6 % | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1514.1 | |
1514.11.00.00 | Crude oil | KGM | 6 % | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1514.11.00 |
1514.19.00 | Other | 11 % | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1514.11.00.00 |