2026 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (January 1, 2026)
| HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
|---|---|---|---|---|---|
| 7319.90.10.00 | Sewing, darning or embroidery needles | - | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 3% |
-- |
| 7319.90.90 | Other | 7 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7319.90.10.00 | |
| 7319.90.90.00 | Other | - | 7 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7319.90.90 |
| 7320.10.00 | Leaf-springs and leaves therefor | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7319.90.90.00 | |
| 7320.10.00.00 | Leaf-springs and leaves therefor | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7320.10.00 |
| 7320.20.00 | Helical springs | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7320.10.00.00 | |
| 7320.20.00.10 | For furniture | KGM | Compare-7320.20.00 | ||
| 7320.20.00.20 | For motor vehicles | KGM | Compare-7320.20.00.10 | ||
| 7320.20.00.90 | Other | KGM | Compare-7320.20.00.20 | ||
| 7320.90.00 | Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7320.20.00.90 | |
| 7320.90.00.20 | Of wire | KGM | Compare-7320.90.00 | ||
| 7320.90.00.90 | Other | KGM | Compare-7320.90.00.20 | ||
| 7321.1 | Cooking appliances and plate warmers: | Compare-7320.90.00.90 | |||
| 7321.11 | For gas fuel or for both gas and other fuels | Compare-7321.1 | |||
| 7321.11.10 | Non-portable stoves or ranges (including those specially designed for use on boats) | 8 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5% |
Compare-7321.11 | |
| 7321.11.10.00 | Non-portable stoves or ranges (including those specially designed for use on boats) | NMB | 8 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5% |
Compare-7321.11.10 |
| 7321.11.90 | Other | 8 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5% |
Compare-7321.11.10.00 | |
| 7321.11.90.10 | Counter top units | NMB | Compare-7321.11.90 | ||
| 7321.11.90.30 | Grills | NMB | Compare-7321.11.90.10 | ||
| 7321.11.90.40 | Portable stoves or ranges | NMB | Compare-7321.11.90.30 |
htshub©