2026 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2026)
Search Key:olive
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
|---|---|---|---|---|---|
| 15092000.00 | Premium virgin olive oil | kilogram/ | 30% | 7AB | P.R/Q.S |
| 15093000.00 | Virgin olive oil | kilogram/ | 30% | 7AB | P.R/Q.S |
| 15094000.00 | Other virgin oil olive oil | kilogram/ | 30% | 7AB | P.R/Q.S |
| 15099000.00 | Other Olive oil and its fractions,(including fractions of virgin olive oil, not chemically modified) | kilogram/ | 30% | 7AB | R/S |
| 15101000.00 | Crude olive pomace oil | kilogram/ | 30% | 7AB | P.R/Q.S |
| 15109000.00 | Other olive oils and their fractions | kilogram/ | 30% | 7AB | P.R/Q.S |
htshub©