2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 29.28.000 | / | -- | ||||||
| 2928.00.000 | Organic derivatives of hydrazine or of hydroxylamine. | /KG | 4.6% | 3.9% | Free | Compare-29.28.000 | ||
| 29.29.000 | Compounds with other nitrogen function. | / | Compare-2928.00.000 | |||||
| 2929.10.000 | Isocyanates | / | 4.6% | 3.1% | Free | Compare-29.29.000 | ||
| 2929.10.020 | - Diphenylmethandiisocyanate | /KG | Compare-2929.10.000 | |||||
| 2929.10.010 | - Toluenediisocyanate (Tolylenediisocyanate) | /KG | Compare-2929.10.020 | |||||
| 2929.10.090 | - Other | /KG | Compare-2929.10.010 | |||||
| 2929.90.000 | Other | /KG | 4.6% | 3.1% | Free | Compare-2929.10.090 | ||
| 2929.90.000 | X.- ORGANO-INORGANIC COMPOUNDS, HETEROCYCLIC COMPOUNDS, NUCLEIC ACIDS AND THEIR SALTS, AND SULPHONAMIDES | / | Compare-2929.90.000 | |||||
| 29.30.000 | Organo-sulphur compounds. | / | Compare-2929.90.000 | |||||
| 2930.10.000 | 2-(N,N-Dimethylamino) ethanethiol | /KG | 4.6% | Free | Free | Compare-29.30.000 | ||
| 2930.20.000 | Thiocarbamates and dithiocarbamates | /KG | 5.3% | 4.4% | Free | Compare-2930.10.000 | ||
| 2930.30.000 | Thiuram mono-, di- or tetrasulphides | /KG | 5.3% | 4.4% | Free | Compare-2930.20.000 | ||
| 2930.40.000 | Methionine | /KG | 4.6% | 3.9% | Free | Compare-2930.30.000 | ||
| 2930.60.000 | 2-(N,N-Diethylamino)ethanethiol | /KG | 4.6% | Free | Free | Compare-2930.40.000 | ||
| 2930.70.000 | Bis(2-hydroxyethyl)sulfide (thiodiglycol (INN)) | /KG | 4.6% | Free | Free | Compare-2930.60.000 | ||
| 2930.80.000 | Aldicarb (ISO), captafol (ISO) and methamidophos (ISO) | /KG | 4.6% | Free | Free | Compare-2930.70.000 | ||
| 2930.90.000 | Other | / | Compare-2930.80.000 | |||||
| 2930.90.100 | 1 Dithiocarbonates (xanthates) | /KG | Free | (Free) | Compare-2930.90.000 | |||
| 2930.90.100 New | 2 Other | / | 4.6% | Free | Free | Compare-2930.90.100 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©