2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 2930.90.920 | - Phorate (ISO) and terbufos (ISO) | /KG | -- | |||||
| 2930.90.990 New | - Other | /KG | Compare-2930.90.920 | |||||
| 29.31.990 New | Other organo-inorganic compounds. | / | Compare-2930.90.990 | |||||
| 2931.10.000 | Tetramethyl lead and tetraethyl lead | /KG | 4.6% | 3.1% | Free | Compare-29.31.990 | ||
| 2931.20.000 | Tributyltin compounds | /KG | 4.6% | 3.1% | Free | Compare-2931.10.000 | ||
| 2931.20.000 | Non-halogenated organo-phosphorous derivatives : | / | Compare-2931.20.000 | |||||
| 2931.41.000 | Dimethyl methylphosphonate | /KG | 4.6% | 3.1% | Free | Compare-2931.20.000 | ||
| 2931.42.000 | Dimethyl propylphosphonate | /KG | 4.6% | 3.1% | Free | Compare-2931.41.000 | ||
| 2931.43.000 | Diethyl ethylphosphonate | /KG | 4.6% | 3.1% | Free | Compare-2931.42.000 | ||
| 2931.44.000 | Methylphosphonic acid | /KG | 4.6% | 3.1% | Free | Compare-2931.43.000 | ||
| 2931.45.000 | Salt of methylphosphonic acid and (aminoiminomethyl)urea (1 : 1) | /KG | 4.6% | 3.1% | Free | Compare-2931.44.000 | ||
| 2931.46.000 | 2,4,6-Tripropyl-1,3,5,2,4,6-trioxatriphosphinane 2,4,6-trioxide | /KG | 4.6% | 3.1% | Free | Compare-2931.45.000 | ||
| 2931.47.000 | (5-Ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl) methyl methyl methylphosphonate | /KG | 4.6% | 3.1% | Free | Compare-2931.46.000 | ||
| 2931.48.000 | 3,9-Dimethyl-2,4,8,10-tetraoxa-3,9-diphosphaspiro[5.5] undecane 3,9-dioxide | /KG | 4.6% | 3.1% | Free | Compare-2931.47.000 | ||
| 2931.49.000 | Other | /KG | 4.6% | 3.1% | Free | Compare-2931.48.000 | ||
| 2931.49.000 | Halogenated organo-phosphorous derivatives : | / | Compare-2931.49.000 | |||||
| 2931.51.000 | Methylphosphonic dichloride | /KG | 4.6% | 3.1% | Free | Compare-2931.49.000 | ||
| 2931.52.000 | Propylphosphonic dichloride | /KG | 4.6% | 3.1% | Free | Compare-2931.51.000 | ||
| 2931.53.000 | O-(3-chloropropyl) O-[4-nitro-3-(trifluoromethyl)phenyl] methylphosphonothionate | /KG | 4.6% | 3.1% | Free | Compare-2931.52.000 | ||
| 2931.54.000 | Trichlorfon (ISO) | /KG | 4.6% | 3.1% | Free | Compare-2931.53.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©