2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 7226.19.000 | Other | / | 4.6% | Free | Free | -- | ||
| 7226.19.010 | - Of a thickness of less than 0.35 mm, containing by weight 3.0 % or more of silicon | /KG | Compare-7226.19.000 | |||||
| 7226.19.090 | - Other | /KG | Compare-7226.19.010 | |||||
| 7226.20.000 | Of high speed steel | /KG | 6.6% | Free | Free | Compare-7226.19.090 | ||
| 7226.20.000 | Other : | / | Compare-7226.20.000 | |||||
| 7226.91.000 | Not further worked than hot-rolled | / | Compare-7226.20.000 | |||||
| 7226.91.010 | 1 Of alloy tool steel | /KG | 5.8% | Free | Free | Compare-7226.91.000 | ||
| 7226.91.020 | 2 Other | /KG | 4.6% | Free | Free | Compare-7226.91.010 | ||
| 7226.92.020 | Not further worked than cold-rolled (cold-reduced) | / | Compare-7226.91.020 | |||||
| 7226.92.010 | 1 Of alloy tool steel | /KG | 5.8% | Free | Free | Compare-7226.92.020 | ||
| 7226.92.020 | 2 Other | /KG | 4.6% | Free | Free | Compare-7226.92.010 | ||
| 7226.99.020 | Other | / | Compare-7226.92.020 | |||||
| 7226.99.020 | 1 Bimetal, clad or combined, containing by weight more than 10% of nickel | / | 6.3% | Free | Free | Compare-7226.99.020 | ||
| 7226.99.110 | - Plated or coated with zinc | /KG | Compare-7226.99.020 | |||||
| 7226.99.190 | - Other | /KG | Compare-7226.99.110 | |||||
| 7226.99.200 | 2 Of alloy tool steel | /KG | 5.8% | Free | Free | Compare-7226.99.190 | ||
| 7226.99.200 | 3 Other | / | 4.6% | Free | Free | Compare-7226.99.200 | ||
| 7226.99.200 | - Plated or coated with zinc, not electrolytically | / | Compare-7226.99.200 | |||||
| 7226.99.911 | -- Containing by weight 5.0 % or more but not more than 13.0 % of aluminium in the plated or coated layers and 2.0 % or more but not more than 4.0 % of magnesium in the plated or coated layers | /KG | Compare-7226.99.200 | |||||
| 7226.99.919 | -- Other | /KG | Compare-7226.99.911 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©