2026 Japan's Tariff Schedule ( Statistical Code for Import )(August 8, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 7220.90.010 | - Cold-rolled (cold-reduced) of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements, not clad, plated or coated, or not worked stated in Article 1, paragraph (1), item (i), (b), 1. or 2. of Cabinet Order relating to the imposition of a provisional anti-dumping duty on Nickel-added cold-rolled stainless steel coil, sheet and strip | /KG | -- | |||||
| 7220.90.090 | - Other | /KG | Compare-7220.90.010 | |||||
| 72.21.090 | / | Compare-7220.90.090 | ||||||
| 7221.00.000 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | /KG | 4.6% | Free | Free | Compare-72.21.090 | ||
| 72.22.000 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel | / | Compare-7221.00.000 | |||||
| 72.22.000 | Bars and rods, not further worked than hot-rolled, hot-drawn or extruded : | / | Compare-72.22.000 | |||||
| 7222.11.000 | Of circular cross-section | /KG | 4.6% | Free | Free | Compare-72.22.000 | ||
| 7222.19.000 | Other | /KG | 4.6% | Free | Free | Compare-7222.11.000 | ||
| 7222.20.000 | Bars and rods, not further worked than cold-formed or cold-finished | /KG | 4.6% | Free | Free | Compare-7222.19.000 | ||
| 7222.30.000 | Other bars and rods | /KG | 4.6% | Free | Free | Compare-7222.20.000 | ||
| 7222.40.000 | Angles, shapes and sections | /KG | 4.6% | Free | Free | Compare-7222.30.000 | ||
| 72.23.000 | / | Compare-7222.40.000 | ||||||
| 7223.00.000 | Wire of stainless steel | /KG | 4.6% | Free | Free | Compare-72.23.000 | ||
| 7223.00.000 | IV.- OTHER ALLOY STEEL; HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL | / | Compare-7223.00.000 | |||||
| 72.24.000 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel | / | Compare-7223.00.000 | |||||
| 7224.10.000 | Ingots and other primary forms | / | Compare-72.24.000 | |||||
| 7224.10.010 | 1 Of high speed steel | /KG | 6.6% | Free | Free | Compare-7224.10.000 | ||
| 7224.10.020 | 2 Of alloy tool steel, containing by weight not less than 0.5 %, separately or together, of tungsten or molybdenum | /KG | 5.8% | Free | Free | Compare-7224.10.010 | ||
| 7224.10.030 | 3 Other | /KG | 4.6% | Free | Free | Compare-7224.10.020 | ||
| 7224.90.030 | Other | / | Compare-7224.10.030 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©