2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 8419.40.000 | Distilling or rectifying plant | NO/KG | Free | (Free) | -- | |||
| 8419.50.000 | Heat exchange units | NO/KG | Free | (Free) | Compare-8419.40.000 | |||
| 8419.60.000 | Machinery for liquefying air or other gases | NO/KG | Free | (Free) | Compare-8419.50.000 | |||
| 8419.60.000 | Other machinery, plant and equipment : | / | Compare-8419.60.000 | |||||
| 8419.81.000 | For making hot drinks or for cooking or heating food | NO/KG | Free | (Free) | Compare-8419.60.000 | |||
| 8419.89.000 | Other | NO/KG | Free | (Free) | Compare-8419.81.000 | |||
| 8419.90.000 | Parts | /KG | Free | (Free) | Compare-8419.89.000 | |||
| 84.20.000 | Calendering or other rolling machines, other than for metals or glass, and cylinders therefor. | / | Compare-8419.90.000 | |||||
| 8420.10.000 | Calendering or other rolling machines | NO/KG | Free | (Free) | Compare-84.20.000 | |||
| 8420.10.000 | Parts : | / | Compare-8420.10.000 | |||||
| 8420.91.000 | Cylinders | /KG | Free | (Free) | Compare-8420.10.000 | |||
| 8420.99.000 | Other | /KG | Free | (Free) | Compare-8420.91.000 | |||
| 84.21.000 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases. | / | Compare-8420.99.000 | |||||
| 84.21.000 | Centrifuges, including centrifugal dryers : | / | Compare-84.21.000 | |||||
| 8421.11.000 | Cream separators | NO/KG | Free | (Free) | Compare-84.21.000 | |||
| 8421.12.000 | Clothes-dryers | NO/KG | Free | (Free) | Compare-8421.11.000 | |||
| 8421.19.000 | Other | NO/KG | Free | (Free) | Compare-8421.12.000 | |||
| 8421.19.000 | Filtering or purifying machinery and apparatus for liquids : | / | Compare-8421.19.000 | |||||
| 8421.21.000 | For filtering or purifying water | NO/KG | Free | (Free) | Compare-8421.19.000 | |||
| 8421.22.000 | For filtering or purifying beverages other than water | NO/KG | Free | (Free) | Compare-8421.21.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©