2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1602.50.890 |
| Article Description | - Other |
| Unit of Quantity(I/II) | /KG |
| Tariff rate General | |
| Tariff rate Temporary | |
| Tariff rate WTO | 38.3% |
| Tariff rate GSP | |
| Tariff rate LDC | |
| JP-US Trade Agreement **1 | 19.1% |
| Law | IL JK FD AN |
Tariff rate (EPA)
| Singapore | -- |
| Mexico | -- |
| Malaysia | -- |
| Chile | -- |
| Thailand | -- |
| Indonesia | -- |
| Brunei | -- |
| ASEAN | 38.3% |
| Philippines | -- |
| Switzerland | -- |
| Viet Nam | -- |
| India | -- |
| Peru | -- |
| Australia | For the Pooled Quota 30.6% |
| Mongolia | -- |
| TPP11 (CPTPP) | 19.1% |
| EU | 19.2% |
| UK | 19.2% |
| ASEAN/Australia/New Zealand(RCEP) | 38.3% |
| China(RCEP) | -- |
| Korea(RCEP) | -- |
htshub©