2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1901.10.219 |
| Article Description | B Other |
| Unit of Quantity(I/II) | /KG |
| Tariff rate General | 25% |
| Tariff rate Temporary | |
| Tariff rate WTO | 21.3% |
| Tariff rate GSP | |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | |
| Law | FM FD |
Tariff rate (EPA)
| Singapore | Free |
| Mexico | -- |
| Malaysia | Free |
| Chile | -- |
| Thailand | Free |
| Indonesia | Free |
| Brunei | Free |
| ASEAN | 6.7% |
| Philippines | Free |
| Switzerland | -- |
| Viet Nam | Free |
| India | -- |
| Peru | -- |
| Australia | 5.3% |
| Mongolia | 8% |
| TPP11 (CPTPP) | 5.8% |
| EU | 5.8% |
| UK | 5.8% |
| ASEAN/Australia/New Zealand(RCEP) | 14.6% |
| China(RCEP) | 14.6% |
| Korea(RCEP) | -- |
htshub©