NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 31 (11/28/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 31 (11/28/2025))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 0906.19.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Other | -- |
| 0906.20.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Crushed or ground | vs-0906190000 |
| 0907 | Cloves (whole fruit, cloves and stems): | vs-0906200000 | ||
| 0907.10.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Neither crushed nor ground | vs-0907 |
| 0907.20.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Crushed or ground | vs-0907100000 |
| 0908 | Nutmeg, mace and cardamoms: Nutmeg: |
vs-0907200000 | ||
| 0908.11.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Neither crushed nor ground | vs-0908 |
| 0908.12.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Crushed or ground Mace: |
vs-0908110000 |
| 0908.21.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Neither crushed nor ground | vs-0908120000 |
| 0908.22 | Crushed or ground: | vs-0908210000 | ||
| 0908.22.20.00 | 7.4¢/kg | The duty provided in the applicable subheading + 7.5% | Bombay or wild mace, ground | vs-090822 |
| 0908.22.40.00 | Free | The duty provided in the applicable subheading + 7.5% | Other Cardamoms: |
vs-0908222000 |
| 0908.31.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Neither crushed nor ground | vs-0908224000 |
| 0908.32.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Crushed or ground | vs-0908310000 |
| 0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries: Seeds of coriander: |
vs-0908320000 | ||
| 0909.21.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Neither crushed nor ground | vs-0909 |
| 0909.22.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Crushed or ground Seeds of cumin: |
vs-0909210000 |
| 0909.31.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Neither crushed nor ground | vs-0909220000 |
| 0909.32.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Crushed or ground Seeds of anise, badian, caraway or fennel; juniper berries: |
vs-0909310000 |
| 0909.61.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Neither crushed nor ground | vs-0909320000 |
htshub©