NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 6 (04/23/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 6 (04/23/2026))
Search Key:2001
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid: | -- | ||
| 2001.10.00.00 | 9.6% | The duty provided in the applicable subheading + 25% | Cucumbers including gherkins | vs-2001 |
| 2001.90 | Other: Capers: |
vs-2001100000 | ||
| 2001.90.10.00 | 8% | The duty provided in the applicable subheading + 7.5% | In immediate containers holding more than 3.4 kg | vs-200190 |
| 2001.90.20.00 | 8% | The duty provided in the applicable subheading + 25% | Other Other: Vegetables: |
vs-2001901000 |
| 2001.90.25.00 | 10.2% | The duty provided in the applicable subheading + 25% | Artichokes | vs-2001902000 |
| 2001.90.30.00 | 5.8% | The duty provided in the applicable subheading + 25% | Beans | vs-2001902500 |
| 2001.90.33.00 | 7.7% | The duty provided in the applicable subheading + 7.5% | Nopalitos | vs-2001903000 |
| 2001.90.34.00 | 3.6% | The duty provided in the applicable subheading + 25% | Onions | vs-2001903300 |
| 2001.90.35.00 | 8.1% | The duty provided in the applicable subheading + 25% | Pimientos (Capsicum anuum) | vs-2001903400 |
| 2001.90.38.00 | 9.6% | The duty provided in the applicable subheading + 25% | Other | vs-2001903500 |
| 2001.90.42.00 | 4.9¢/kg | The duty provided in the applicable subheading + 25% | Chestnuts, other than Chinese water chestnuts | vs-2001903800 |
| 2001.90.45.00 | 1.5¢/kg | The duty provided in the applicable subheading + 7.5% | Mangoes | vs-2001904200 |
| 2001.90.48.00 | 9.6% | The duty provided in the applicable subheading + 25% | Chinese water chestnuts | vs-2001904500 |
| 2001.90.50.00 | 7¢/kg | The duty provided in the applicable subheading + 25% | Walnuts | vs-2001904800 |
| 2001.90.60.00 | 14% | The duty provided in the applicable subheading + 25% | Other | vs-2001905000 |
| 0103.92.00.10 | Free | The duty provided in the applicable subheading + 7.5% | Imported for immediate slaughter | vs-2001906000 |
| 0303.12.00.12 | Free | The duty provided in the applicable subheading + 25% | Chinook (king) | vs-0103920010 |
| 0304.32.00.10 | Free | The duty provided in the applicable subheading + 25% | Ictalurus spp. | vs-0303120012 |
| 0304.52.00.10 | Free | The duty provided in the applicable subheading + 25% | Farmed | vs-0304320010 |
| 0304.52.00.15 | Free | The duty provided in the applicable subheading + 25% | Not farmed | vs-0304520010 |
| 0304.62.00.10 | Free | The duty provided in the applicable subheading + 25% | Ictalurus spp. | vs-0304520015 |
| 0305.32.00.10 | Free | The duty provided in the applicable subheading + 25% | Cod | vs-0304620010 |
| 0305.62.00.10 | Free | The duty provided in the applicable subheading + 25% | Having a moisture content by weight over 50 percent | vs-0305320010 |
| 0306.12.00.10 | Free | The duty provided in the applicable subheading + 25% | In brine | vs-0305620010 |
| 0306.32.00.10 | Free | The duty provided in the applicable subheading + 25% | Live | vs-0306120010 |
| 0802.12.00.15 | 24¢/kg | The duty provided in the applicable subheading + 25% | Other Hazelnuts or filberts (Corylus spp.): |
vs-0306320010 |
| 1104.12.00.10 | 1.2¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-0802120015 |
| 1108.12.00.10 | 0.54¢/kg | The duty provided in the applicable subheading + 25% | For food use | vs-1104120010 |
| 1602.32.00.10 | 6.4% | The duty provided in the applicable subheading + 25% | In airtight containers | vs-1108120010 |
| 2701.12.00.10 | Free | The duty provided in the applicable subheading + 25% | Metallurgical coal | vs-1602320010 |
| 2711.12.00.10 | Free | The duty provided in the applicable subheading + 25% | Propane with a minimum purity of 90 liquid volume percent | vs-2701120010 |
| 2905.12.00.10 | 5.5% | The duty provided in the applicable subheading + 25% | Propan-1-ol | vs-2711120010 |
| 2942.00.10.00 | 6.5% | The duty provided in the applicable subheading + 25% | Products described in additional U.S. note 3 to section VI | vs-2905120010 |
| 3002.12.00.10 | Free | Human blood plasma | vs-2942001000 | |
| 3004.32.00.10 | Free | Containing dexamethasone or its salts | vs-3002120010 |
htshub©