NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 10 (04/14/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 10 (04/14/2025))
Search Key:6106
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6106 | Women's or girls' blouses and shirts, knitted or crocheted: | -- | ||
6106.10.00 | 19.7% | The duty provided in the applicable subheading + 7.5% | Of cotton | vs-6106 |
6106.10.00.10 | 19.7% | The duty provided in the applicable subheading + 7.5% | Women's (339) Girls': |
vs-61061000 |
6106.10.00.20 | 19.7% | The duty provided in the applicable subheading + 7.5% | Imported as parts of playsuits (237) | vs-6106100010 |
6106.10.00.30 | 19.7% | The duty provided in the applicable subheading + 7.5% | Other (339) | vs-6106100020 |
6106.20 | Of man-made fibers: | vs-6106100030 | ||
6106.20.10 | 14.9% | The duty provided in the applicable subheading + 7.5% | Containing 23 percent or more by weight of wool or fine animal hair | vs-610620 |
6106.20.10.10 | 14.9% | The duty provided in the applicable subheading + 7.5% | Women's (438) | vs-61062010 |
6106.20.10.20 | 14.9% | The duty provided in the applicable subheading + 7.5% | Girls' (438) | vs-6106201010 |
6106.20.20 | 32% | The duty provided in the applicable subheading + 7.5% | Other | vs-6106201020 |
6106.20.20.10 | 32% | The duty provided in the applicable subheading + 7.5% | Women's (639) Girls': |
vs-61062020 |
6106.20.20.20 | 32% | The duty provided in the applicable subheading + 7.5% | Imported as parts of playsuits (237) | vs-6106202010 |
6106.20.20.30 | 32% | The duty provided in the applicable subheading + 7.5% | Other (639) | vs-6106202020 |
6106.90 | Of other textile materials: | vs-6106202030 | ||
6106.90.10 | 13.6% | The duty provided in the applicable subheading + 7.5% | Of wool or fine animal hair | vs-610690 |
6106.90.10.10 | 13.6% | The duty provided in the applicable subheading + 7.5% | Women's (438) | vs-61069010 |
6106.90.10.20 | 13.6% | The duty provided in the applicable subheading + 7.5% | Girls' (438) Of silk or silk waste: |
vs-6106901010 |
6106.90.15.00 | 0.9% | The duty provided in the applicable subheading + 7.5% | Containing 70 percent or more by weight of silk or silk waste (739) | vs-6106901020 |
6106.90.25 | 5.6% | The duty provided in the applicable subheading + 7.5% | Other | vs-6106901500 |
6106.90.25.10 | 5.6% | The duty provided in the applicable subheading + 7.5% | Subject to cotton restraints (339) | vs-61069025 |
0406.10.64.00 | 10% | The duty provided in the applicable subheading + 7.5% | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | vs-6106902510 |
0406.10.68.00 | $1.386/kg | The duty provided in the applicable subheading + 7.5% | Other Other: Cheese, and substitutes for cheese, containing 0.5 percent or less by weight of butterfat: |
vs-0406106400 |
0806.10.60 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | If entered at any other time | vs-0406106800 |
0806.10.60.05 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | Certified organic Other: |
vs-08061060 |
0806.10.60.15 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | Red varieties | vs-0806106005 |
0806.10.60.25 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | White varieties | vs-0806106015 |
0806.10.60.35 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | Black varieties | vs-0806106025 |
0806.10.60.45 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | Other | vs-0806106035 |
1806.10.65.00 | 10% | The duty provided in the applicable subheading + 7.5% | Described in additional U.S. note 1 to this chapter and entered pursuant to its provisions | vs-0806106045 |
3706.10.60 | Free | The duty provided in the applicable subheading + 25% | Other Feature films: |
vs-1806106500 |
3706.10.60.30 | Free | The duty provided in the applicable subheading + 25% | Positive release prints | vs-37061060 |
3706.10.60.60 | Free | The duty provided in the applicable subheading + 25% | Other | vs-3706106030 |
3706.10.60.90 | Free | The duty provided in the applicable subheading + 25% | Other | vs-3706106060 |