2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
1901.90.39.90 | Other | KGM | -- | ||
1901.90.40 | Food preparations of goods of headings 04.01 to 04.04, containing 10% or less on a dry weight basis of milk solids | Free | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free | Compare-1901.90.39.90 | |
1901.90.40.10 | Prepared puddings | KGM | Compare-1901.90.40 | ||
1901.90.40.90 | Other | KGM | Compare-1901.90.40.10 | ||
1901.90.5 | Food preparations of goods of headings 04.01 to 04.04, containing 50% or more on a dry weight basis of milk solids: | Compare-1901.90.40.90 | |||
1901.90.51 | Ice cream mixes or ice milk mixes, within access commitment | 6.5 % | CCCT, LDCT, UST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-1901.90.5 | |
1901.90.51.00 | Ice cream mixes or ice milk mixes, within access commitment | KGM | 6.5 % | CCCT, LDCT, UST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-1901.90.51 |
1901.90.52 | Ice cream mixes or ice milk mixes, over access commitment | 267.5 % but not less than $1.16/kg | Compare-1901.90.51.00 | ||
1901.90.52.00 | Ice cream mixes or ice milk mixes, over access commitment | KGM | 267.5 % but not less than $1.16/kg | Compare-1901.90.52 | |
1901.90.53 | Other, not put up for retail sale, within access commitment | 6.5 % | CCCT, LDCT, UST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-1901.90.52.00 | |
1901.90.53.00 | Other, not put up for retail sale, within access commitment | KGM | 6.5 % | CCCT, LDCT, UST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-1901.90.53 |
1901.90.54 | Other, not put up for retail sale, over access commitment | 250.5 % but not less than $2.91/kg | Compare-1901.90.53.00 | ||
1901.90.54.00 | Other, not put up for retail sale, over access commitment | KGM | 250.5 % but not less than $2.91/kg | Compare-1901.90.54 | |
1901.90.59 | Other | Free | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free | Compare-1901.90.54.00 | |
1901.90.59.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free | Compare-1901.90.59 |
1902.1 | Uncooked pasta, not stuffed or otherwise prepared: | Compare-1901.90.59.00 | |||
1902.11 | Containing eggs | Compare-1902.1 | |||
1902.11.10 | Containing 25% or more by weight of wheat, within access commitment | 4 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 4 % |
Compare-1902.11 | |
1902.11.10.00 | Containing 25% or more by weight of wheat, within access commitment | KGM | 4 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 4 % |
Compare-1902.11.10 |
1902.11.2 | Containing 25% or more by weight of wheat, over access commitment: | Compare-1902.11.10.00 |