2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 09.05.200 | Vanilla | / | -- | |||||
| 0905.10.000 | Neither crushed nor ground | /KG | Free | (Free) | Compare-09.05.200 | |||
| 0905.20.000 | Crushed or ground | /KG | Free | (Free) | Compare-0905.10.000 | |||
| 09.06.000 | Cinnamon and cinnamon-tree flowers | / | Compare-0905.20.000 | |||||
| 09.06.000 | Neither crushed nor ground : | / | Compare-09.06.000 | |||||
| 0906.11.000 | Cinnamon (Cinnamomum zeylanicum Blume) | /KG | Free | (Free) | Compare-09.06.000 | |||
| 0906.19.000 | Other | /KG | Free | (Free) | Compare-0906.11.000 | |||
| 0906.20.000 | Crushed or ground | /KG | Free | (Free) | Compare-0906.19.000 | |||
| 09.07.000 | Cloves (whole fruit ,cloves and stems) | / | Compare-0906.20.000 | |||||
| 0907.10.000 | Neither crushed nor ground | / | Compare-09.07.000 | |||||
| 0907.10.100 | 1 Put up in containers for retail sale | /KG | 4.2% | 3.6% | Free | Compare-0907.10.000 | ||
| 0907.10.200 | 2 Other | /KG | Free | (Free) | Compare-0907.10.100 | |||
| 0907.20.200 | Crushed or ground | / | Compare-0907.10.200 | |||||
| 0907.20.100 | 1 Put up in containers for retail sale | /KG | 4.2% | 3.6% | Free | Compare-0907.20.200 | ||
| 0907.20.200 | 2 Other | /KG | Free | (Free) | Compare-0907.20.100 | |||
| 09.08.200 | Nutmeg, mace and cardamoms | / | Compare-0907.20.200 | |||||
| 09.08.200 | Nutmeg : | / | Compare-09.08.200 | |||||
| 0908.11.200 | Neither crushed nor ground | / | Compare-09.08.200 | |||||
| 0908.11.100 | 1 Put up in containers for retail sale | /KG | 4.2% | 3.6% | Free | Compare-0908.11.200 | ||
| 0908.11.200 | 2 Other | /KG | Free | (Free) | Compare-0908.11.100 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©