2026 Japan's Tariff Schedule ( Statistical Code for Import )(August 8, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 7219.35.011 | -- Containing by weight less than 7 % of nickel | / | -- | |||||
| 7219.35.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese | /KG | Compare-7219.35.011 | |||||
| 7219.35.028 | --- Other | /KG | Compare-7219.35.027 | |||||
| 7219.35.022 | -- Containing by weight 7 % or more but less than 10 % of nickel | /KG | Compare-7219.35.028 | |||||
| 7219.35.023 | -- Containing by weight 10 % or more of nickel | /KG | Compare-7219.35.022 | |||||
| 7219.90.023 | Other | / | 4.6% | Free | Free | Compare-7219.35.023 | ||
| 7219.90.010 | - Cold-rolled (cold-reduced) of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements, not clad, plated or coated, or not worked stated in Article 1, paragraph (1), item (i), (b), 1. or 2. of Cabinet Order relating to the imposition of a provisional anti-dumping duty on Nickel-added cold-rolled stainless steel coil, sheet and strip (Cabinet Order No. 224 of 2026) | /KG | Compare-7219.90.023 | |||||
| 7219.90.090 | - Other | /KG | Compare-7219.90.010 | |||||
| 72.20.090 | Flat-rolled products of stainless steel, of a width of less than 600 mm | / | Compare-7219.90.090 | |||||
| 72.20.090 | Not further worked than hot-rolled : | / | Compare-72.20.090 | |||||
| 7220.11.000 | Of a thickness of 4.75 mm or more | /KG | 4.6% | Free | Free | Compare-72.20.090 | ||
| 7220.12.000 | Of a thickness of less than 4.75 mm | /KG | 4.6% | Free | Free | Compare-7220.11.000 | ||
| 7220.20.000 | Not further worked than cold-rolled (cold-reduced) | / | 4.6% | Free | Free | Compare-7220.12.000 | ||
| 7220.20.011 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other element | /KG | Compare-7220.20.000 | |||||
| 7220.20.011 | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements | / | Compare-7220.20.011 | |||||
| 7220.20.011 | -- Containing by weight less than 7 % of nickel | / | Compare-7220.20.011 | |||||
| 7220.20.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese | /KG | Compare-7220.20.011 | |||||
| 7220.20.028 | --- Other | /KG | Compare-7220.20.027 | |||||
| 7220.20.029 | -- Other | /KG | Compare-7220.20.028 | |||||
| 7220.90.029 | Other | / | 4.6% | Free | Free | Compare-7220.20.029 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©