2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 9030.82.090 | - Other | /NO | -- | |||||
| 9030.84.000 | Other, with a recording device | /NO | Free | (Free) | Compare-9030.82.090 | |||
| 9030.89.000 | Other | / | Free | (Free) | Compare-9030.84.000 | |||
| 9030.89.091 | - Spectrum analyzers | NO/KG | Compare-9030.89.000 | |||||
| 9030.89.099 | - Other | NO/KG | Compare-9030.89.091 | |||||
| 9030.90.000 | Parts and accessories | /KG | Free | (Free) | Compare-9030.89.099 | |||
| 90.31.000 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this Chapter; profile projectors | / | Compare-9030.90.000 | |||||
| 9031.10.000 | Machines for balancing mechanical parts | NO/KG | Free | (Free) | Compare-90.31.000 | |||
| 9031.20.000 | Test benches | NO/KG | Free | (Free) | Compare-9031.10.000 | |||
| 9031.20.000 | Other optical instruments and appliances : | / | Compare-9031.20.000 | |||||
| 9031.41.000 | For inspecting semiconductor wafers or devices (including integrated circuits) or for inspecting photomasks or reticles used in manufacturing semiconductor devices (including integrated circuits) | /NO | Free | (Free) | Compare-9031.20.000 | |||
| 9031.49.000 | Other | /NO | Free | (Free) | Compare-9031.41.000 | |||
| 9031.80.000 | Other instruments, appliances and machines | / | Free | Compare-9031.49.000 | ||||
| 9031.80.000 | - Of electrical type | / | (Free) | Compare-9031.80.000 | ||||
| 9031.80.011 | -- Automatic measuring instruments | NO/KG | Compare-9031.80.000 | |||||
| 9031.80.013 | -- Vibration measuring and testing apparatus | NO/KG | Compare-9031.80.011 | |||||
| 9031.80.019 | -- Other | NO/KG | Compare-9031.80.013 | |||||
| 9031.80.090 | - Other | NO/KG | (Free) | Compare-9031.80.019 | ||||
| 9031.90.090 | Parts and accessories | / | Free | (Free) | Compare-9031.80.090 | |||
| 9031.90.010 | - Of electrical instruments and apparatus | /KG | Compare-9031.90.090 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©